initial commit

This commit is contained in:
eddyem
2017-03-16 21:27:41 +03:00
parent ac684d05f9
commit 66df0e101c
84 changed files with 102245 additions and 0 deletions

13
kicad/stm32/elements.bck Normal file
View File

@@ -0,0 +1,13 @@
EESchema-DOCLIB Version 2.0
#
$CMP D_Schottky_x2_ACom_AKK
D Dual schottky diode, common anode
K diode
$ENDCMP
#
$CMP PESD1CAN
D Dual schottky diode, common anode
K diode
$ENDCMP
#
#End Doc Library

13
kicad/stm32/elements.dcm Normal file
View File

@@ -0,0 +1,13 @@
EESchema-DOCLIB Version 2.0
#
$CMP D_Schottky_x2_ACom_AKK
D Dual schottky diode, common anode
K diode
$ENDCMP
#
$CMP PESD1CAN
D CAN bus ESD protection
K diode
$ENDCMP
#
#End Doc Library

65
kicad/stm32/elements.lib Normal file
View File

@@ -0,0 +1,65 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# D_Schottky_x2_ACom_AKK
#
DEF D_Schottky_x2_ACom_AKK D 0 30 Y N 1 F N
F0 "D" 50 -100 50 H V C CNN
F1 "D_Schottky_x2_ACom_AKK" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -140 0 150 0 N
P 2 0 1 0 0 0 0 -100 N
P 3 0 1 8 -150 50 -150 -50 -150 -50 N
P 3 0 1 8 150 50 150 -50 150 -50 N
P 4 0 1 8 -150 50 -170 50 -170 40 -170 40 N
P 4 0 1 8 150 -50 170 -50 170 -40 170 -40 N
P 4 0 1 8 150 50 130 50 130 40 130 40 N
P 5 0 1 8 -130 -40 -130 -50 -150 -50 -150 -50 -150 -50 N
P 6 0 1 8 -50 -50 -150 0 -50 50 -50 -50 -50 -50 -50 -50 N
P 6 0 1 8 50 50 150 0 50 -50 50 50 50 50 50 50 N
X A 1 0 -200 100 U 50 50 0 1 P
X K 2 -300 0 150 R 50 50 0 1 P
X K 3 300 0 150 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# PESD1CAN
#
DEF PESD1CAN D 0 30 Y N 1 F N
F0 "D" 0 -350 50 H V C CNN
F1 "PESD1CAN" 50 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT23
$ENDFPLIST
DRAW
S -200 100 300 -300 0 1 0 N
P 2 0 1 0 -140 -200 150 -200 N
P 2 0 1 0 -140 0 150 0 N
P 3 0 1 8 -150 -150 -150 -250 -150 -250 N
P 3 0 1 8 -150 50 -150 -50 -150 -50 N
P 3 0 1 8 150 -150 150 -250 150 -250 N
P 3 0 1 8 150 50 150 -50 150 -50 N
P 4 0 1 8 -150 -150 -170 -150 -170 -160 -170 -160 N
P 4 0 1 8 -150 50 -170 50 -170 40 -170 40 N
P 4 0 1 8 150 -250 170 -250 170 -240 170 -240 N
P 4 0 1 8 150 -150 130 -150 130 -160 130 -160 N
P 4 0 1 8 150 -50 170 -50 170 -40 170 -40 N
P 4 0 1 0 150 0 250 0 250 -200 150 -200 N
P 4 0 1 8 150 50 130 50 130 40 130 40 N
P 5 0 1 8 -130 -240 -130 -250 -150 -250 -150 -250 -150 -250 N
P 5 0 1 8 -130 -40 -130 -50 -150 -50 -150 -50 -150 -50 N
P 6 0 1 8 -50 -250 -150 -200 -50 -150 -50 -250 -50 -250 -50 -250 N
P 6 0 1 8 -50 -50 -150 0 -50 50 -50 -50 -50 -50 -50 -50 N
P 6 0 1 8 50 -150 150 -200 50 -250 50 -150 50 -150 50 -150 N
P 6 0 1 8 50 50 150 0 50 -50 50 50 50 50 50 50 N
X K 1 -300 0 150 R 50 50 0 1 P
X K 2 -300 -200 150 R 50 50 0 1 P
X O 3 400 -100 150 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
#End Library

367
kicad/stm32/stm32-cache.lib Normal file
View File

@@ -0,0 +1,367 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
C_Axial*
C_Radial*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Jumper_NO_Small
#
DEF Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_NO_Small" 10 -60 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L" 75 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Choke_*
*Coil*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM1117-ADJ
#
DEF LM1117-ADJ U 0 30 Y Y 1 F N
F0 "U" 100 -250 50 H V C CNN
F1 "LM1117-ADJ" 0 250 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LM1117-1.8 LM1117-2.5 LM1117-3.3 LM1117-5.0
$FPLIST
SOT-223*
TO-263*
TO-252*
$ENDFPLIST
DRAW
S -200 -200 200 200 0 1 10 f
X GND/ADJ 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
X VO 4 300 0 100 L 50 50 1 1 w N
ENDDRAW
ENDDEF
#
# LM2576
#
DEF LM2576 U 0 40 Y Y 1 F N
F0 "U" -350 250 60 H V C CNN
F1 "LM2576" 250 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
F4 "Texas Instruments" 0 350 60 H I C CNN "Manufacturer"
ALIAS LM2576HV
$FPLIST
*DIP8
SOIC8
$ENDFPLIST
DRAW
S -400 200 400 -250 0 1 0 N
X VIN 1 -700 100 300 R 50 50 1 1 W
X VOUT 2 700 -100 300 L 50 50 1 1 w
X GND 3 100 -550 300 U 50 50 1 1 W
X FB 4 700 100 300 L 50 50 1 1 I
X ON/OFF 5 -100 -550 300 U 50 50 1 1 I I
ENDDRAW
ENDDEF
#
# MCP2551-I/SN
#
DEF MCP2551-I/SN U 0 40 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "MCP2551-I/SN" 100 350 50 H V L CNN
F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 0 -500 50 H I C CIN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOIC*Pitch1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X TXD 1 -500 200 100 R 50 50 1 1 I
X VSS 2 0 -400 100 U 50 50 1 1 W
X VDD 3 0 400 100 D 50 50 1 1 W
X RXD 4 -500 100 100 R 50 50 1 1 O
X Vref 5 -500 -100 100 R 50 50 1 1 w
X CANL 6 500 -100 100 L 50 50 1 1 B
X CANH 7 500 100 100 L 50 50 1 1 B
X Rs 8 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PESD1CAN
#
DEF PESD1CAN D 0 30 Y N 1 F N
F0 "D" 0 -350 50 H V C CNN
F1 "PESD1CAN" 50 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT23
$ENDFPLIST
DRAW
S -200 100 300 -300 0 1 0 N
P 2 0 1 0 -140 -200 150 -200 N
P 2 0 1 0 -140 0 150 0 N
P 3 0 1 8 -150 -150 -150 -250 -150 -250 N
P 3 0 1 8 -150 50 -150 -50 -150 -50 N
P 3 0 1 8 150 -150 150 -250 150 -250 N
P 3 0 1 8 150 50 150 -50 150 -50 N
P 4 0 1 8 -150 -150 -170 -150 -170 -160 -170 -160 N
P 4 0 1 8 -150 50 -170 50 -170 40 -170 40 N
P 4 0 1 8 150 -250 170 -250 170 -240 170 -240 N
P 4 0 1 8 150 -150 130 -150 130 -160 130 -160 N
P 4 0 1 8 150 -50 170 -50 170 -40 170 -40 N
P 4 0 1 0 150 0 250 0 250 -200 150 -200 N
P 4 0 1 8 150 50 130 50 130 40 130 40 N
P 5 0 1 8 -130 -240 -130 -250 -150 -250 -150 -250 -150 -250 N
P 5 0 1 8 -130 -40 -130 -50 -150 -50 -150 -50 -150 -50 N
P 6 0 1 8 -50 -250 -150 -200 -50 -150 -50 -250 -50 -250 -50 -250 N
P 6 0 1 8 -50 -50 -150 0 -50 50 -50 -50 -50 -50 -50 -50 N
P 6 0 1 8 50 -150 150 -200 50 -250 50 -150 50 -150 50 -150 N
P 6 0 1 8 50 50 150 0 50 -50 50 50 50 50 50 50 N
X K 1 -300 0 150 R 50 50 0 1 P
X K 2 -300 -200 150 R 50 50 0 1 P
X O 3 400 -100 150 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32F042C4Tx
#
DEF STM32F042C4Tx U 0 40 Y Y 1 L N
F0 "U" -3000 1725 50 H V L BNN
F1 "STM32F042C4Tx" 3000 1725 50 H V R BNN
F2 "LQFP48" 3000 1675 50 H V R TNN
F3 "" 0 0 50 H V C CNN
ALIAS STM32F042C6Tx
DRAW
S -3000 -1700 3000 1700 0 1 10 f
X VBAT 1 -3100 1100 100 R 50 50 1 1 W
X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -3100 500 100 R 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -3100 400 100 R 50 50 1 1 B
X PC15/RCC_OSC32_OUT 4 -3100 300 100 R 50 50 1 1 B
X PF0/CRS_SYNC/I2C1_SDA/RCC_OSC_IN 5 -3100 900 100 R 50 50 1 1 I
X PF1/I2C1_SCL/RCC_OSC_OUT 6 -3100 800 100 R 50 50 1 1 I
X NRST 7 -3100 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1800 100 U 50 50 1 1 W
X VDDA 9 0 1800 100 D 50 50 1 1 W
X ADC_IN0/RTC_TAMP2/SYS_WKUP1/TIM2_CH1/TIM2_ETR/TSC_G1_IO1/USART2_CTS/PA0 10 3100 100 100 L 50 50 1 1 B
X PB2/TSC_G3_IO4 20 -3100 -100 100 R 50 50 1 1 B
X I2C1_SCL/TIM1_CH2/TSC_G4_IO1/USART1_TX/PA9 30 3100 -800 100 L 50 50 1 1 B
X PB4/I2S1_MCK/SPI1_MISO/TIM17_BKIN/TIM3_CH1/TSC_G5_IO2 40 -3100 -300 100 R 50 50 1 1 B
X ADC_IN1/TIM2_CH2/TSC_G1_IO2/USART2_DE/USART2_RTS/PA1 11 3100 0 100 L 50 50 1 1 B
X PB10/CEC/I2C1_SCL/SPI2_SCK/TIM2_CH3/TSC_SYNC 21 -3100 -900 100 R 50 50 1 1 B
X I2C1_SDA/TIM17_BKIN/TIM1_CH3/TSC_G4_IO2/USART1_RX/PA10 31 3100 -900 100 L 50 50 1 1 B
X PB5/I2C1_SMBA/I2S1_SD/SPI1_MOSI/SYS_WKUP6/TIM16_BKIN/TIM3_CH2 41 -3100 -400 100 R 50 50 1 1 B
X ADC_IN2/SYS_WKUP4/TIM2_CH3/TSC_G1_IO3/USART2_TX/PA2 12 3100 -100 100 L 50 50 1 1 B
X PB11/I2C1_SDA/TIM2_CH4 22 -3100 -1000 100 R 50 50 1 1 B
X CAN_RX/I2C1_SCL/TIM1_CH4/TSC_G4_IO3/USART1_CTS/USB_DM/PA11 32 3100 -1000 100 L 50 50 1 1 B
X PB6/I2C1_SCL/TIM16_CH1N/TSC_G5_IO3/USART1_TX 42 -3100 -500 100 R 50 50 1 1 B
X ADC_IN3/TIM2_CH4/TSC_G1_IO4/USART2_RX/PA3 13 3100 -200 100 L 50 50 1 1 B
X VSS 23 -200 -1800 100 U 50 50 1 1 W
X CAN_TX/I2C1_SDA/TIM1_ETR/TSC_G4_IO4/USART1_DE/USART1_RTS/USB_DP/PA12 33 3100 -1100 100 L 50 50 1 1 B
X PB7/I2C1_SDA/TIM17_CH1N/TSC_G5_IO4/USART1_RX 43 -3100 -600 100 R 50 50 1 1 B
X ADC_IN4/I2S1_WS/SPI1_NSS/TIM14_CH1/TSC_G2_IO1/USART2_CK/USB_OE/PA4 14 3100 -300 100 L 50 50 1 1 B
X VDD 24 -200 1800 100 D 50 50 1 1 W
X IR_OUT/SYS_SWDIO/USB_OE/PA13 34 3100 -1200 100 L 50 50 1 1 B
X PF11 44 -3100 700 100 R 50 50 1 1 B
X ADC_IN5/CEC/I2S1_CK/SPI1_SCK/TIM2_CH1/TIM2_ETR/TSC_G2_IO2/PA5 15 3100 -400 100 L 50 50 1 1 B
X PB12/SPI2_NSS/TIM1_BKIN 25 -3100 -1100 100 R 50 50 1 1 B
X VSS 35 -100 -1800 100 U 50 50 1 1 W
X PB8/CAN_RX/CEC/I2C1_SCL/TIM16_CH1/TSC_SYNC 45 -3100 -700 100 R 50 50 1 1 B
X ADC_IN6/I2S1_MCK/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/TSC_G2_IO3/PA6 16 3100 -500 100 L 50 50 1 1 B
X PB13/I2C1_SCL/SPI2_SCK/TIM1_CH1N 26 -3100 -1200 100 R 50 50 1 1 B
X VDDIO2 36 100 1800 100 D 50 50 1 1 W
X PB9/CAN_TX/I2C1_SDA/IR_OUT/SPI2_NSS/TIM17_CH1 46 -3100 -800 100 R 50 50 1 1 B
X ADC_IN7/I2S1_SD/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/TSC_G2_IO4/PA7 17 3100 -600 100 L 50 50 1 1 B
X PB14/I2C1_SDA/SPI2_MISO/TIM1_CH2N 27 -3100 -1300 100 R 50 50 1 1 B
X SYS_SWCLK/USART2_TX/PA14 37 3100 -1300 100 L 50 50 1 1 B
X VSS 47 0 -1800 100 U 50 50 1 1 W
X PB0/ADC_IN8/TIM1_CH2N/TIM3_CH3/TSC_G3_IO2 18 -3100 100 100 R 50 50 1 1 B
X PB15/RTC_REFIN/SPI2_MOSI/SYS_WKUP7/TIM1_CH3N 28 -3100 -1400 100 R 50 50 1 1 B
X I2S1_WS/SPI1_NSS/TIM2_CH1/TIM2_ETR/USART2_RX/USB_OE/PA15 38 3100 -1400 100 L 50 50 1 1 B
X VDD 48 -100 1800 100 D 50 50 1 1 W
X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4/TSC_G3_IO3 19 -3100 0 100 R 50 50 1 1 B
X CRS_SYNC/RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 3100 -700 100 L 50 50 1 1 B
X PB3/I2S1_CK/SPI1_SCK/TIM2_CH2/TSC_G5_IO1 39 -3100 -200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# USB_A
#
DEF USB_A P 0 40 Y Y 1 F N
F0 "P" 200 -200 50 H V C CNN
F1 "USB_A" -50 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
S -250 -150 150 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
X VBUS 1 -200 -300 150 U 50 50 1 1 W
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X GND 4 100 -300 150 U 50 50 1 1 W
X shield 5 300 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1 @@
(kicad_pcb (version 4) (host kicad "dummy file") )

63
kicad/stm32/stm32.pro Normal file
View File

@@ -0,0 +1,63 @@
update=Сб 11 мар 2017 20:46:59
version=1
last_client=kicad
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[general]
version=1
[eeschema]
version=1
LibDir=/home/eddy/kicad/Kicad-Libraries/library
[eeschema/libraries]
LibName1=power
LibName2=device
LibName3=transistors
LibName4=conn
LibName5=linear
LibName6=regul
LibName7=74xx
LibName8=cmos4000
LibName9=adc-dac
LibName10=memory
LibName11=xilinx
LibName12=microcontrollers
LibName13=dsp
LibName14=microchip
LibName15=analog_switches
LibName16=motorola
LibName17=texas
LibName18=intel
LibName19=audio
LibName20=interface
LibName21=digital-audio
LibName22=philips
LibName23=display
LibName24=cypress
LibName25=siliconi
LibName26=opto
LibName27=atmel
LibName28=contrib
LibName29=valves
LibName30=stm32
LibName31=vreg
LibName32=elements

455
kicad/stm32/stm32.sch Normal file
View File

@@ -0,0 +1,455 @@
EESchema Schematic File Version 2
LIBS:power
LIBS:device
LIBS:transistors
LIBS:conn
LIBS:linear
LIBS:regul
LIBS:74xx
LIBS:cmos4000
LIBS:adc-dac
LIBS:memory
LIBS:xilinx
LIBS:microcontrollers
LIBS:dsp
LIBS:microchip
LIBS:analog_switches
LIBS:motorola
LIBS:texas
LIBS:intel
LIBS:audio
LIBS:interface
LIBS:digital-audio
LIBS:philips
LIBS:display
LIBS:cypress
LIBS:siliconi
LIBS:opto
LIBS:atmel
LIBS:contrib
LIBS:valves
LIBS:stm32
LIBS:vreg
LIBS:elements
LIBS:stm32-cache
EELAYER 25 0
EELAYER END
$Descr A1 33110 23386
encoding utf-8
Sheet 1 1
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L STM32F042C6Tx U?
U 1 1 58C42C0E
P 17000 10500
F 0 "U?" H 14000 12225 50 0000 L BNN
F 1 "STM32F042C6Tx" H 20000 12225 50 0000 R BNN
F 2 "LQFP48" H 20000 12175 50 0000 R TNN
F 3 "" H 17000 10500 50 0000 C CNN
1 17000 10500
1 0 0 -1
$EndComp
$Comp
L C C?
U 1 1 58C42D39
P 16450 14100
F 0 "C?" H 16475 14200 50 0000 L CNN
F 1 "0.1" H 16475 14000 50 0000 L CNN
F 2 "Capacitors_SMD.pretty:C_0603_HandSoldering" H 16488 13950 50 0001 C CNN
F 3 "" H 16450 14100 50 0000 C CNN
1 16450 14100
1 0 0 -1
$EndComp
$Comp
L LM2576HV U?
U 1 1 58C43093
P 3350 2400
F 0 "U?" H 3000 2650 60 0000 C CNN
F 1 "LM2576HV" H 3600 2650 60 0000 C CNN
F 2 "TO_SOT_Packages_THT.pretty:TO-220_Neutral123_Horizontal_LargePads" H 3350 2400 60 0001 C CNN
F 3 "" H 3350 2400 60 0001 C CNN
F 4 "Texas Instruments" H 3350 2750 60 0001 C CNN "Manufacturer"
1 3350 2400
1 0 0 -1
$EndComp
$Comp
L LM1117-3.3 U?
U 1 1 58C431FC
P 2800 3950
F 0 "U?" H 2900 3700 50 0000 C CNN
F 1 "LM1117-3.3" H 2800 4200 50 0000 C CNN
F 2 "TO_SOT_Packages_SMD.pretty:SOT-223" H 2800 3950 50 0001 C CNN
F 3 "" H 2800 3950 50 0000 C CNN
1 2800 3950
1 0 0 -1
$EndComp
$Comp
L MCP2551-I/SN U?
U 1 1 58C43297
P 6900 2550
F 0 "U?" H 6500 2900 50 0000 L CNN
F 1 "MCP2551-I/SN" H 7000 2900 50 0000 L CNN
F 2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" H 6900 2050 50 0001 C CIN
F 3 "" H 6900 2550 50 0000 C CNN
1 6900 2550
1 0 0 -1
$EndComp
$Comp
L USB_A P?
U 1 1 58C433D0
P 10700 12850
F 0 "P?" H 10900 12650 50 0000 C CNN
F 1 "USB_A" H 10650 13050 50 0000 C CNN
F 2 "" V 10650 12750 50 0000 C CNN
F 3 "" V 10650 12750 50 0000 C CNN
1 10700 12850
1 0 0 -1
$EndComp
$Comp
L D D?
U 1 1 58C43816
P 4150 2650
F 0 "D?" H 4150 2750 50 0000 C CNN
F 1 "1n5822" H 4150 2550 50 0000 C CNN
F 2 "" H 4150 2650 50 0000 C CNN
F 3 "" H 4150 2650 50 0000 C CNN
1 4150 2650
0 1 1 0
$EndComp
$Comp
L L L?
U 1 1 58C43929
P 4400 2500
F 0 "L?" V 4350 2500 50 0000 C CNN
F 1 "100u" V 4475 2500 50 0000 C CNN
F 2 "" H 4400 2500 50 0000 C CNN
F 3 "" H 4400 2500 50 0000 C CNN
1 4400 2500
0 1 1 0
$EndComp
$Comp
L CP C?
U 1 1 58C4396A
P 4550 2700
F 0 "C?" H 4575 2800 50 0000 L CNN
F 1 "1000u" H 4575 2600 50 0000 L CNN
F 2 "" H 4588 2550 50 0000 C CNN
F 3 "" H 4550 2700 50 0000 C CNN
1 4550 2700
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C43A03
P 4150 2850
F 0 "#PWR?" H 4150 2600 50 0001 C CNN
F 1 "GND" H 4150 2700 50 0000 C CNN
F 2 "" H 4150 2850 50 0000 C CNN
F 3 "" H 4150 2850 50 0000 C CNN
1 4150 2850
1 0 0 -1
$EndComp
$Comp
L CP C?
U 1 1 58C43A3B
P 2550 2450
F 0 "C?" H 2575 2550 50 0000 L CNN
F 1 "100u" H 2575 2350 50 0000 L CNN
F 2 "" H 2588 2300 50 0000 C CNN
F 3 "" H 2550 2450 50 0000 C CNN
1 2550 2450
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C43B9F
P 2550 2650
F 0 "#PWR?" H 2550 2400 50 0001 C CNN
F 1 "GND" H 2550 2500 50 0000 C CNN
F 2 "" H 2550 2650 50 0000 C CNN
F 3 "" H 2550 2650 50 0000 C CNN
1 2550 2650
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C44105
P 4550 2900
F 0 "#PWR?" H 4550 2650 50 0001 C CNN
F 1 "GND" H 4550 2750 50 0000 C CNN
F 2 "" H 4550 2900 50 0000 C CNN
F 3 "" H 4550 2900 50 0000 C CNN
1 4550 2900
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C44225
P 3450 3000
F 0 "#PWR?" H 3450 2750 50 0001 C CNN
F 1 "GND" H 3450 2850 50 0000 C CNN
F 2 "" H 3450 3000 50 0000 C CNN
F 3 "" H 3450 3000 50 0000 C CNN
1 3450 3000
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C4424E
P 3250 3000
F 0 "#PWR?" H 3250 2750 50 0001 C CNN
F 1 "GND" H 3250 2850 50 0000 C CNN
F 2 "" H 3250 3000 50 0000 C CNN
F 3 "" H 3250 3000 50 0000 C CNN
1 3250 3000
1 0 0 -1
$EndComp
Text Label 2200 2300 0 60 ~ 0
12Vin
Text Label 4750 2300 2 60 ~ 0
5V
Text Notes 2150 2100 0 60 ~ 0
5V power source
$Comp
L +5V #PWR?
U 1 1 58C45239
P 4850 2300
F 0 "#PWR?" H 4850 2150 50 0001 C CNN
F 1 "+5V" H 4850 2440 50 0000 C CNN
F 2 "" H 4850 2300 50 0000 C CNN
F 3 "" H 4850 2300 50 0000 C CNN
1 4850 2300
1 0 0 -1
$EndComp
$Comp
L +5V #PWR?
U 1 1 58C45269
P 2250 3950
F 0 "#PWR?" H 2250 3800 50 0001 C CNN
F 1 "+5V" H 2250 4090 50 0000 C CNN
F 2 "" H 2250 3950 50 0000 C CNN
F 3 "" H 2250 3950 50 0000 C CNN
1 2250 3950
1 0 0 -1
$EndComp
$Comp
L GND #PWR?
U 1 1 58C453C7
