2023-05-14 22:05:36 +03:00

34 lines
654 B
Plaintext

1. interchannel difference (with ommeter influence)
Rx 0 1 2 3 4 5 6 7 8 9
106 388 387 387 386 385 385 386 384 384 384
425 1064 1063 1064 1064 1063 1064 1063 1063 1062 1062
1001 1471 1470 1469 1471 1470 1469 1471 1470 1469 1469
2500 1763 1765 1765 1763 1765 1763 1763 1762 1763 1763
5020 1888 1888 1888 1888 1889 1888 1889 1888 1890 1889
1007 1958 1956 1957 1958 1959 1956 1957 1956 1957 1956
2. ADU vs R (pure: without ommeter influence)
Rx ADU
44 173
103 380
143 507
236 778
356 1073
481 1329
723 1718
814 1836
913 1952
1010 2056
1145 2181
1340 2341
1519 2464
1701 2574
2040 2745
2910 3046
3760 3231
4710 3373
5960 3502
7420 3603
8600 3663
10060 3720