2020-01-25 13:41:13 +03:00

5645 lines
447 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(6.0.0-rc1-dev-1613-ga55d9819b)")
(general
(thickness 1.6)
(drawings 23)
(tracks 537)
(zones 0)
(modules 68)
(nets 53)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 1)
(user_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.5)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 0.8 0.5)
(user_via 1.2 0.6)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/"))
)
(net 0 "")
(net 1 GND)
(net 2 +3V3)
(net 3 +5V)
(net 4 /OSC_IN)
(net 5 /OSC_OUT)
(net 6 "Net-(C3-Pad1)")
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(D3-Pad1)")
(net 9 /LED0)
(net 10 "Net-(D4-Pad2)")
(net 11 "Net-(D5-Pad2)")
(net 12 /LED1)
(net 13 "Net-(J1-Pad2)")
(net 14 "Net-(J2-Pad1)")
(net 15 "Net-(J3-Pad2)")
(net 16 /U2Tx)
(net 17 /U2Rx)
(net 18 "Net-(J5-Pad2)")
(net 19 "Net-(J6-Pad1)")
(net 20 "Net-(J6-Pad2)")
(net 21 /U1Tx)
(net 22 /U1Rx)
(net 23 "Net-(P1-Pad2)")
(net 24 "Net-(P1-Pad3)")
(net 25 /USB_PU)
(net 26 "Net-(Q2-Pad3)")
(net 27 /USBDM)
(net 28 "Net-(R3-Pad1)")
(net 29 "Net-(R4-Pad1)")
(net 30 /USBDP)
(net 31 "Net-(R10-Pad1)")
(net 32 /TRIG0)
(net 33 "Net-(R13-Pad1)")
(net 34 "Net-(R14-Pad1)")
(net 35 /TRIG1)
(net 36 "Net-(R17-Pad2)")
(net 37 /PPS)
(net 38 /TRIG2)
(net 39 /NRST)
(net 40 /BOOT0)
(net 41 /U3Tx)
(net 42 /U3Rx)
(net 43 "Net-(D1-Pad2)")
(net 44 /MOSI)
(net 45 /MISO)
(net 46 /SCK)
(net 47 /SCL)
(net 48 /SDA)
(net 49 "Net-(BZ1-Pad2)")
(net 50 "Net-(Q3-Pad1)")
(net 51 /buzzer)
(net 52 "Net-(RV1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /BOOT0)
(add_net /LED0)
(add_net /LED1)
(add_net /MISO)
(add_net /MOSI)
(add_net /NRST)
(add_net /OSC_IN)
(add_net /OSC_OUT)
(add_net /PPS)
(add_net /SCK)
(add_net /SCL)
(add_net /SDA)
(add_net /TRIG0)
(add_net /TRIG1)
(add_net /TRIG2)
(add_net /U1Rx)
(add_net /U1Tx)
(add_net /U2Rx)
(add_net /U2Tx)
(add_net /U3Rx)
(add_net /U3Tx)
(add_net /USBDM)
(add_net /USBDP)
(add_net /USB_PU)
(add_net /buzzer)
(add_net GND)
(add_net "Net-(BZ1-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J2-Pad1)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J6-Pad1)")
(add_net "Net-(J6-Pad2)")
(add_net "Net-(P1-Pad2)")
(add_net "Net-(P1-Pad3)")
(add_net "Net-(Q2-Pad3)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(R10-Pad1)")
(add_net "Net-(R13-Pad1)")
(add_net "Net-(R14-Pad1)")
(add_net "Net-(R17-Pad2)")
(add_net "Net-(R3-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(RV1-Pad2)")
)
(module chrono:L80-R (layer F.Cu) (tedit 5D162F3C) (tstamp 5D165190)
(at 65.8162 67.1943)
(path /5D13B322)
(fp_text reference U3 (at 0 4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value L80-R (at 0 -15) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8 -14) (end -8 3) (layer F.SilkS) (width 0.15))
(fp_line (start -8 3) (end 8 3) (layer F.SilkS) (width 0.15))
(fp_line (start 8 3) (end 8 -14) (layer F.SilkS) (width 0.15))
(fp_line (start 8 -14) (end -8 -14) (layer F.SilkS) (width 0.15))
(fp_text user 1 (at 10 3) (layer F.SilkS)
(effects (font (size 2.5 2.5) (thickness 0.15)))
)
(fp_line (start -4 3) (end -4 1) (layer F.SilkS) (width 0.15))
(fp_line (start -4 1) (end -8 1) (layer F.SilkS) (width 0.15))
(fp_line (start 8 2) (end 7 3) (layer F.SilkS) (width 0.15))
(fp_text user Keepout (at 0 -8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user area (at 0 -3.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -18 -24) (end -18 13) (layer F.SilkS) (width 0.15))
(fp_line (start -18 13) (end 18 13) (layer F.SilkS) (width 0.15))
(fp_line (start 18 13) (end 18 -24) (layer F.SilkS) (width 0.15))
(fp_line (start 18 -24) (end -18 -24) (layer F.SilkS) (width 0.15))
(fp_text user "Clear area" (at 0 -22) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "Clear area" (at 0 -22) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -18 -24) (end -18 13) (layer B.SilkS) (width 0.15))
(fp_line (start -18 13) (end 18 13) (layer B.SilkS) (width 0.15))
(fp_line (start 18 13) (end 18 -24) (layer B.SilkS) (width 0.15))
(fp_line (start 18 -24) (end -18 -24) (layer B.SilkS) (width 0.15))
(pad 1 smd rect (at 8 0) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 41 /U3Tx))
(pad 2 smd rect (at 8 -2.54) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 42 /U3Rx))
(pad 3 smd rect (at 8 -5.08) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 4 smd rect (at 8 -7.62) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad 5 smd rect (at 8 -10.16) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad 6 smd rect (at 8 -12.7) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 37 /PPS))
(pad 12 smd rect (at -8 0) (size 4 2) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 11 smd rect (at -8 -2.54) (size 4 2) (layers F.Cu F.Paste F.Mask))
(pad 10 smd rect (at -8 -5.08) (size 4 2) (layers F.Cu F.Paste F.Mask))
(pad 9 smd rect (at -8 -7.62) (size 4 2) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at -8 -10.16) (size 4 2) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at -8 -12.7) (size 4 2) (layers F.Cu F.Paste F.Mask))
(pad ~ smd circle (at 0 -5.5) (size 0.1 0.1) (layers B.Cu)
(solder_mask_margin 1.5) (solder_paste_margin 1.5) (clearance 1.3) (zone_connect 0))
(pad ~ smd circle (at 0 -5.5) (size 0.1 0.1) (layers F.Cu)
(solder_mask_margin 1.5) (solder_paste_margin 1.5) (clearance 1.3) (zone_connect 0))
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D152086)
(at 86.6648 65.927 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5D4AE2B9)
(attr smd)
(fp_text reference C1 (at -2.4498 0.4064 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1 (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.875 0 90) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 1 smd roundrect (at -0.875 0 90) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 39 /NRST))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D152097)
(at 107.029 50.3795 180)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /590D4150)
(attr smd)
(fp_text reference C2 (at -0.0775 1.4605 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1 (at 0 1.43 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 180) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 40 /BOOT0))
(pad 2 smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 +3V3))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D1520A8)
(at 117.048 81.29 90)
(descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /596772D4)
(attr smd)
(fp_text reference C3 (at 2.526 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 0.1 (at 0 1.43 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 0.73) (end -1.65 0.73) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.4 0.4) (thickness 0.06)))
)
(pad 1 smd roundrect (at -0.875 0 90) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(C3-Pad1)"))
(pad 2 smd roundrect (at 0.875 0 90) (size 1.05 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_Tantalum_SMD:CP_EIA-3216-18_Kemet-A_Pad1.58x1.35mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D1520BB)
(at 113.0475 83.186 90)
(descr "Tantalum Capacitor SMD Kemet-A (3216-18 Metric), IPC_7351 nominal, (Body size from: http://www.kemet.com/Lists/ProductCatalog/Attachments/253/KEM_TC101_STD.pdf), generated with kicad-footprint-generator")
(tags "capacitor tantalum")
(path /58C43A3B)
(attr smd)
(fp_text reference C4 (at -0.0865 -2.032 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 47u (at 0 1.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 2.48 1.05) (end -2.48 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.48 -1.05) (end 2.48 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.48 -1.05) (end 2.48 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.48 1.05) (end -2.48 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.485 0.935) (end 1.6 0.935) (layer F.SilkS) (width 0.12))
(fp_line (start -2.485 -0.935) (end -2.485 0.935) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -0.935) (end -2.485 -0.935) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.4) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.2 -0.8) (end -1.6 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end -1.2 -0.8) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.4375 0 90) (size 1.575 1.35) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.185185)
(net 1 GND))
(pad 1 smd roundrect (at -1.4375 0 90) (size 1.575 1.35) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.185185)
(net 6 "Net-(C3-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_Tantalum_SMD.3dshapes/CP_EIA-3216-18_Kemet-A.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D1520CC)
(at 81.5134 61.1634 90)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path /5DB80168)
(attr smd)
(fp_text reference C5 (at 3.2274 0.1651 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10u (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 1 smd roundrect (at -1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 1 GND))
(pad 2 smd roundrect (at 1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 2 +3V3))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:CP_Radial_D8.0mm_P3.50mm (layer B.Cu) (tedit 5AE50EF0) (tstamp 5D23AED2)
(at 137.0584 81.4324 90)
(descr "CP, Radial series, Radial, pin pitch=3.50mm, , diameter=8mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 3.50mm diameter 8mm Electrolytic Capacitor")
(path /58C4396A)
(fp_text reference C6 (at 6.858 -0.0635 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 100u (at 1.75 -5.25 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 1.75 0) (end 5.75 0) (layer B.Fab) (width 0.1))
(fp_circle (center 1.75 0) (end 5.87 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 1.75 0) (end 6 0) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.676759 1.7475) (end -0.876759 1.7475) (layer B.Fab) (width 0.1))
(fp_line (start -1.276759 2.1475) (end -1.276759 1.3475) (layer B.Fab) (width 0.1))
(fp_line (start 1.75 4.08) (end 1.75 -4.08) (layer B.SilkS) (width 0.12))
(fp_line (start 1.79 4.08) (end 1.79 -4.08) (layer B.SilkS) (width 0.12))
(fp_line (start 1.83 4.08) (end 1.83 -4.08) (layer B.SilkS) (width 0.12))
(fp_line (start 1.87 4.079) (end 1.87 -4.079) (layer B.SilkS) (width 0.12))
(fp_line (start 1.91 4.077) (end 1.91 -4.077) (layer B.SilkS) (width 0.12))
(fp_line (start 1.95 4.076) (end 1.95 -4.076) (layer B.SilkS) (width 0.12))
(fp_line (start 1.99 4.074) (end 1.99 -4.074) (layer B.SilkS) (width 0.12))
(fp_line (start 2.03 4.071) (end 2.03 -4.071) (layer B.SilkS) (width 0.12))
(fp_line (start 2.07 4.068) (end 2.07 -4.068) (layer B.SilkS) (width 0.12))
(fp_line (start 2.11 4.065) (end 2.11 -4.065) (layer B.SilkS) (width 0.12))
(fp_line (start 2.15 4.061) (end 2.15 -4.061) (layer B.SilkS) (width 0.12))
(fp_line (start 2.19 4.057) (end 2.19 -4.057) (layer B.SilkS) (width 0.12))
(fp_line (start 2.23 4.052) (end 2.23 -4.052) (layer B.SilkS) (width 0.12))
(fp_line (start 2.27 4.048) (end 2.27 -4.048) (layer B.SilkS) (width 0.12))
(fp_line (start 2.31 4.042) (end 2.31 -4.042) (layer B.SilkS) (width 0.12))
(fp_line (start 2.35 4.037) (end 2.35 -4.037) (layer B.SilkS) (width 0.12))
(fp_line (start 2.39 4.03) (end 2.39 -4.03) (layer B.SilkS) (width 0.12))
(fp_line (start 2.43 4.024) (end 2.43 -4.024) (layer B.SilkS) (width 0.12))
(fp_line (start 2.471 4.017) (end 2.471 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.471 -1.04) (end 2.471 -4.017) (layer B.SilkS) (width 0.12))
(fp_line (start 2.511 4.01) (end 2.511 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.511 -1.04) (end 2.511 -4.01) (layer B.SilkS) (width 0.12))
(fp_line (start 2.551 4.002) (end 2.551 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.551 -1.04) (end 2.551 -4.002) (layer B.SilkS) (width 0.12))
(fp_line (start 2.591 3.994) (end 2.591 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.591 -1.04) (end 2.591 -3.994) (layer B.SilkS) (width 0.12))
(fp_line (start 2.631 3.985) (end 2.631 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.631 -1.04) (end 2.631 -3.985) (layer B.SilkS) (width 0.12))
(fp_line (start 2.671 3.976) (end 2.671 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.671 -1.04) (end 2.671 -3.976) (layer B.SilkS) (width 0.12))
(fp_line (start 2.711 3.967) (end 2.711 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.711 -1.04) (end 2.711 -3.967) (layer B.SilkS) (width 0.12))
(fp_line (start 2.751 3.957) (end 2.751 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.751 -1.04) (end 2.751 -3.957) (layer B.SilkS) (width 0.12))
(fp_line (start 2.791 3.947) (end 2.791 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.791 -1.04) (end 2.791 -3.947) (layer B.SilkS) (width 0.12))
(fp_line (start 2.831 3.936) (end 2.831 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.831 -1.04) (end 2.831 -3.936) (layer B.SilkS) (width 0.12))
(fp_line (start 2.871 3.925) (end 2.871 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.871 -1.04) (end 2.871 -3.925) (layer B.SilkS) (width 0.12))
(fp_line (start 2.911 3.914) (end 2.911 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.911 -1.04) (end 2.911 -3.914) (layer B.SilkS) (width 0.12))
(fp_line (start 2.951 3.902) (end 2.951 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.951 -1.04) (end 2.951 -3.902) (layer B.SilkS) (width 0.12))
(fp_line (start 2.991 3.889) (end 2.991 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 2.991 -1.04) (end 2.991 -3.889) (layer B.SilkS) (width 0.12))
(fp_line (start 3.031 3.877) (end 3.031 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.031 -1.04) (end 3.031 -3.877) (layer B.SilkS) (width 0.12))
(fp_line (start 3.071 3.863) (end 3.071 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.071 -1.04) (end 3.071 -3.863) (layer B.SilkS) (width 0.12))
(fp_line (start 3.111 3.85) (end 3.111 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.111 -1.04) (end 3.111 -3.85) (layer B.SilkS) (width 0.12))
(fp_line (start 3.151 3.835) (end 3.151 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.151 -1.04) (end 3.151 -3.835) (layer B.SilkS) (width 0.12))
(fp_line (start 3.191 3.821) (end 3.191 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.191 -1.04) (end 3.191 -3.821) (layer B.SilkS) (width 0.12))
(fp_line (start 3.231 3.805) (end 3.231 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.231 -1.04) (end 3.231 -3.805) (layer B.SilkS) (width 0.12))
(fp_line (start 3.271 3.79) (end 3.271 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.271 -1.04) (end 3.271 -3.79) (layer B.SilkS) (width 0.12))
(fp_line (start 3.311 3.774) (end 3.311 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.311 -1.04) (end 3.311 -3.774) (layer B.SilkS) (width 0.12))
(fp_line (start 3.351 3.757) (end 3.351 1.04) (layer B.SilkS) (width 0.12))
(fp_line (start 3.351 -1.04) (end 3.351 -3.757) (layer B.SilkS) (width 0.12))
