2022-03-10 11:04:14 +03:00
..
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00
2022-03-10 11:04:14 +03:00

GPS-based timelapse tool
Connect up to four sensors (ultrasonic, infrared, laser and simple switch)
and get precision (milliseconds) time of their signals

written for chinese devboard based on STM32F103RBT6

Press H for help