add code for STM8-based 2stepper management board

This commit is contained in:
eddyem
2018-10-09 18:18:58 +03:00
parent c975836b2c
commit 3f6b0a3500
40 changed files with 3485 additions and 607 deletions

View File

@@ -77,34 +77,6 @@ X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X05
#
DEF CONN_01X05 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "CONN_01X05" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -195 10 -205 0 1 0 N
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 205 10 195 0 1 0 N
S -50 250 50 -250 0 1 0 N
X P1 1 -200 200 150 R 50 50 1 1 P
X P2 2 -200 100 150 R 50 50 1 1 P
X P3 3 -200 0 150 R 50 50 1 1 P
X P4 4 -200 -100 150 R 50 50 1 1 P
X P5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X10
#
DEF CONN_02X10 J 0 1 Y N 1 F N
@@ -187,6 +159,32 @@ X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x03
#
DEF Conn_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Conn_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -150 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND-RESCUE-stepper
#
DEF ~GND-RESCUE-stepper #PWR 0 0 Y Y 1 F P
@@ -283,6 +281,7 @@ DRAW
C 65 0 111 0 1 10 N
C 100 -70 11 0 1 0 F
C 100 70 11 0 1 0 F
P 2 0 1 0 2 0 10 0 N
P 2 0 1 0 30 -70 100 -70 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 0 30 0 100 0 N
@@ -297,7 +296,7 @@ P 4 0 1 0 90 0 50 -15 50 15 90 0 F
P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 210 R 50 50 1 1 I
X G 1 -200 0 200 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
@@ -332,7 +331,7 @@ F1 "SP0504BAHT" 300 25 50 H V L CNN
F2 "TO_SOT_Packages_SMD:SOT-23-5" 300 -50 50 H I L CNN
F3 "" 125 125 50 H I C CNN
$FPLIST
SOT-23*
SOT?23*
$ENDFPLIST
DRAW
X A 2 0 -200 100 U 50 50 0 0 I
@@ -409,11 +408,11 @@ X PD4(HS)/TIM2_CH1[BEEP] 29 1400 550 300 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# SW_DIP_x03
# SW_DIP_x03-RESCUE-stepper
#
DEF SW_DIP_x03 SW 0 0 Y N 1 F N
DEF SW_DIP_x03-RESCUE-stepper SW 0 0 Y N 1 F N
F0 "SW" 0 350 50 H V C CNN
F1 "SW_DIP_x03" 0 -150 50 H V C CNN
F1 "SW_DIP_x03-RESCUE-stepper" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST

View File

@@ -1,22 +1,33 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LD1117S50CTR-RESCUE-stepper
# SW_DIP_x03-RESCUE-stepper
#
DEF LD1117S50CTR-RESCUE-stepper U 0 30 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "LD1117S50CTR-RESCUE-stepper" 0 200 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-223" 0 100 50 H I C CNN
DEF SW_DIP_x03-RESCUE-stepper SW 0 0 Y N 1 F N
F0 "SW" 0 350 50 H V C CNN
F1 "SW_DIP_x03-RESCUE-stepper" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOT223
SW?DIP?x3*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 50 50 1 1 W
X VO 2 400 50 150 L 50 50 1 1 w
X VI 3 -400 50 150 R 50 50 1 1 W
X VO 4 400 50 150 L 50 50 1 1 P N
C -80 0 20 0 0 0 N
C -80 100 20 0 0 0 N
C -80 200 20 0 0 0 N
C 80 0 20 0 0 0 N
C 80 100 20 0 0 0 N
C 80 200 20 0 0 0 N
P 2 0 0 0 -60 5 93 46 N
P 2 0 0 0 -60 105 93 146 N
P 2 0 0 0 -60 205 93 246 N
S -150 300 150 -100 0 1 10 f
X ~ 1 -300 200 200 R 50 50 1 1 I
X ~ 2 -300 100 200 R 50 50 1 1 I
X ~ 3 -300 0 200 R 50 50 1 1 I
X ~ 4 300 0 200 L 50 50 1 1 I
X ~ 5 300 100 200 L 50 50 1 1 I
X ~ 6 300 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#

View File

@@ -1,9 +1,9 @@
(kicad_pcb (version 4) (host pcbnew 4.0.6)
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 93)
(no_connects 0)
(area 83.150001 22.145 142.071429 83.7)
(area 95.424999 25.924999 140.575001 77.075001)
(thickness 1.6)
(drawings 9)
(tracks 536)
@@ -224,116 +224,6 @@
(uvia_drill 0.1)
)
(module Pin_Headers.pretty:Pin_Header_Angled_1x04_Pitch2.54mm placed (layer F.Cu) (tedit 5862ED52) (tstamp 599AD930)
(at 129.5 40.5)
(descr "Through hole angled pin header, 1x04, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x04 2.54mm single row")
(path /52FB0A49)
(fp_text reference P2 (at 4.315 -2.27) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SWIM (at 4.315 9.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.4 -1.27) (end 1.4 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 1.27) (end 3.9 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 1.27) (end 3.9 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 -1.27) (end 1.4 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0 -0.32) (end 0 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.32) (end 9.9 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 0.32) (end 9.9 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 -0.32) (end 0 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 1.27) (end 1.4 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 3.81) (end 3.9 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 3.81) (end 3.9 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 1.27) (end 1.4 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.22) (end 0 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.86) (end 9.9 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 2.86) (end 9.9 2.22) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 2.22) (end 0 2.22) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 3.81) (end 1.4 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 6.35) (end 3.9 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 6.35) (end 3.9 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 3.81) (end 1.4 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0 4.76) (end 0 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 0 5.4) (end 9.9 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 5.4) (end 9.9 4.76) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 4.76) (end 0 4.76) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 6.35) (end 1.4 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.4 8.89) (end 3.9 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 8.89) (end 3.9 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.9 6.35) (end 1.4 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.3) (end 0 7.94) (layer F.Fab) (width 0.1))
(fp_line (start 0 7.94) (end 9.9 7.94) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 7.94) (end 9.9 7.3) (layer F.Fab) (width 0.1))
(fp_line (start 9.9 7.3) (end 0 7.3) (layer F.Fab) (width 0.1))
(fp_line (start 1.28 -1.39) (end 1.28 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 1.27) (end 4.02 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 1.27) (end 4.02 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 -1.39) (end 1.28 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 -0.44) (end 4.02 0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 0.44) (end 10.02 0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 0.44) (end 10.02 -0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 -0.44) (end 4.02 -0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 -0.44) (end 1.28 -0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 0.44) (end 1.28 0.44) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 -0.32) (end 10.02 -0.32) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 -0.2) (end 10.02 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 -0.08) (end 10.02 -0.08) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 0.04) (end 10.02 0.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 0.16) (end 10.02 0.16) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 0.28) (end 10.02 0.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 0.4) (end 10.02 0.4) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 1.27) (end 1.28 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 3.81) (end 4.02 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 3.81) (end 4.02 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 1.27) (end 1.28 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 2.1) (end 4.02 2.98) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 2.98) (end 10.02 2.98) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 2.98) (end 10.02 2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 2.1) (end 4.02 2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 2.1) (end 1.28 2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 2.98) (end 1.28 2.98) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 3.81) (end 1.28 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 6.35) (end 4.02 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 6.35) (end 4.02 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 3.81) (end 1.28 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 4.64) (end 4.02 5.52) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 5.52) (end 10.02 5.52) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 5.52) (end 10.02 4.64) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 4.64) (end 4.02 4.64) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 4.64) (end 1.28 4.64) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 5.52) (end 1.28 5.52) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 6.35) (end 1.28 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 1.28 9.01) (end 4.02 9.01) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 9.01) (end 4.02 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 6.35) (end 1.28 6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 7.18) (end 4.02 8.06) (layer F.SilkS) (width 0.12))
(fp_line (start 4.02 8.06) (end 10.02 8.06) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 8.06) (end 10.02 7.18) (layer F.SilkS) (width 0.12))
(fp_line (start 10.02 7.18) (end 4.02 7.18) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 7.18) (end 1.28 7.18) (layer F.SilkS) (width 0.12))
(fp_line (start 0.97 8.06) (end 1.28 8.06) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 0 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.6 -1.6) (end -1.6 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.6 9.2) (end 10.2 9.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.2 9.2) (end 10.2 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.2 -1.6) (end -1.6 -1.6) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /NRST))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 /SWIM/PD1))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(model Pin_Headers.3dshapes/Pin_Header_Angled_1x04_Pitch2.54mm.wrl
(at (xyz 0 -0.15 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 90))
)
)
(module Resistors_SMD.pretty:R_0805_HandSoldering (layer F.Cu) (tedit 58AADA1D) (tstamp 599AD9C3)
(at 114.3 70.485)
(descr "Resistor SMD 0805, hand soldering")
@@ -1697,6 +1587,89 @@
(pad "" thru_hole circle (at 0 0) (size 3 3) (drill 3) (layers *.Cu F.SilkS))
)
(module Connector_PinHeader_2.54mm.pretty:PinHeader_1x03_P2.54mm_Horizontal (layer F.Cu) (tedit 59FED5CB) (tstamp 5BB2DD41)
(at 129.5 40.5)
(descr "Through hole angled pin header, 1x03, 2.54mm pitch, 6mm pin length, single row")
(tags "Through hole angled pin header THT 1x03 2.54mm single row")
(path /5BB234EF)
(fp_text reference P2 (at 4.385 -2.27) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SWIM (at 4.385 7.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.135 -1.27) (end 4.04 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 -1.27) (end 4.04 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 6.35) (end 1.5 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.5 6.35) (end 1.5 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.5 -0.635) (end 2.135 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end 1.5 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 -0.32) (end -0.32 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 0.32) (end 1.5 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 -0.32) (end 10.04 -0.32) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 -0.32) (end 10.04 0.32) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 0.32) (end 10.04 0.32) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.22) (end 1.5 2.22) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.22) (end -0.32 2.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 2.86) (end 1.5 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 2.22) (end 10.04 2.22) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 2.22) (end 10.04 2.86) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 2.86) (end 10.04 2.86) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 4.76) (end 1.5 4.76) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 4.76) (end -0.32 5.4) (layer F.Fab) (width 0.1))
(fp_line (start -0.32 5.4) (end 1.5 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 4.76) (end 10.04 4.76) (layer F.Fab) (width 0.1))
(fp_line (start 10.04 4.76) (end 10.04 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 4.04 5.4) (end 10.04 5.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.44 -1.33) (end 1.44 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 6.41) (end 4.1 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 6.41) (end 4.1 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -1.33) (end 1.44 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.38) (end 10.1 -0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 -0.38) (end 10.1 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 0.38) (end 4.1 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.32) (end 10.1 -0.32) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.2) (end 10.1 -0.2) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 -0.08) (end 10.1 -0.08) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.04) (end 10.1 0.04) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.16) (end 10.1 0.16) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 0.28) (end 10.1 0.28) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 -0.38) (end 1.44 -0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.38) (end 1.44 0.38) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 1.27) (end 4.1 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 2.16) (end 10.1 2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 2.16) (end 10.1 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 2.92) (end 4.1 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 2.16) (end 1.44 2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 2.92) (end 1.44 2.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.44 3.81) (end 4.1 3.81) (layer F.SilkS) (width 0.12))
(fp_line (start 4.1 4.7) (end 10.1 4.7) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 4.7) (end 10.1 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 10.1 5.46) (end 4.1 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 4.7) (end 1.44 4.7) (layer F.SilkS) (width 0.12))
(fp_line (start 1.042929 5.46) (end 1.44 5.46) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 0) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 0 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 10.55 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.55 6.85) (end 10.55 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.55 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.77 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 /NRST))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 26 /SWIM/PD1))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(dimension 51 (width 0.3) (layer Dwgs.User)
(gr_text "51.000 mm" (at 89.65 51.5 270) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)))
@@ -2401,16 +2374,14 @@
(xy 130.771645 44.813076) (xy 130.381358 44.384817) (xy 130.238447 44.317702) (xy 130.579147 44.090054) (xy 130.901054 43.608285)
(xy 131.014093 43.04) (xy 130.901054 42.471715) (xy 130.579147 41.989946) (xy 130.537548 41.96215) (xy 130.585317 41.953162)
(xy 130.801441 41.81409) (xy 130.946431 41.60189) (xy 130.990352 41.385) (xy 131.44642 41.385) (xy 133.354 43.292579)
(xy 133.354 48.274421) (xy 132.22142 49.407) (xy 130.224531 49.407) (xy 130.579147 49.170054) (xy 130.901054 48.688285)
(xy 131.014093 48.12) (xy 130.901054 47.551715) (xy 130.579147 47.069946) (xy 130.238447 46.842298) (xy 130.381358 46.775183)
(xy 130.771645 46.346924) (xy 130.941476 45.93689) (xy 130.820155 45.707) (xy 129.627 45.707) (xy 129.627 45.727)
(xy 129.373 45.727) (xy 129.373 45.707) (xy 128.179845 45.707) (xy 128.058524 45.93689) (xy 128.228355 46.346924)
(xy 128.618642 46.775183) (xy 128.761553 46.842298) (xy 128.420853 47.069946) (xy 128.098946 47.551715) (xy 127.985907 48.12)
(xy 128.098946 48.688285) (xy 128.420853 49.170054) (xy 128.775469 49.407) (xy 127.381005 49.407) (xy 127.381 49.406999)
(xy 127.098516 49.46319) (xy 127.042325 49.474367) (xy 126.75521 49.66621) (xy 126.755208 49.666213) (xy 125.73921 50.68221)
(xy 125.547367 50.969325) (xy 125.547367 50.969326) (xy 125.479999 51.308) (xy 125.48 51.308005) (xy 125.48 51.957421)
(xy 125.212434 52.224987) (xy 125.218001 52.197) (xy 125.218 52.196995) (xy 125.218 37.06958) (xy 128.065079 34.2225)
(xy 128.073192 34.2225)
(xy 133.354 48.274421) (xy 132.22142 49.407) (xy 127.381005 49.407) (xy 127.381 49.406999) (xy 127.098516 49.46319)
(xy 127.042325 49.474367) (xy 126.75521 49.66621) (xy 126.755208 49.666213) (xy 125.73921 50.68221) (xy 125.547367 50.969325)
(xy 125.547367 50.969326) (xy 125.479999 51.308) (xy 125.48 51.308005) (xy 125.48 51.957421) (xy 125.212434 52.224987)
(xy 125.218001 52.197) (xy 125.218 52.196995) (xy 125.218 45.93689) (xy 128.058524 45.93689) (xy 128.228355 46.346924)
(xy 128.618642 46.775183) (xy 129.143108 47.021486) (xy 129.373 46.900819) (xy 129.373 45.707) (xy 129.627 45.707)
(xy 129.627 46.900819) (xy 129.856892 47.021486) (xy 130.381358 46.775183) (xy 130.771645 46.346924) (xy 130.941476 45.93689)
(xy 130.820155 45.707) (xy 129.627 45.707) (xy 129.373 45.707) (xy 128.179845 45.707) (xy 128.058524 45.93689)
(xy 125.218 45.93689) (xy 125.218 37.06958) (xy 128.065079 34.2225) (xy 128.073192 34.2225)
)
)
(filled_polygon
@@ -2579,60 +2550,57 @@
(xy 130.801441 53.81409) (xy 130.946431 53.60189) (xy 130.99744 53.35) (xy 130.99744 51.65) (xy 130.953162 51.414683)
(xy 130.81409 51.198559) (xy 130.60189 51.053569) (xy 130.35 51.00256) (xy 128.65 51.00256) (xy 128.414683 51.046838)
(xy 128.266 51.142513) (xy 128.266 50.419) (xy 128.198633 50.080325) (xy 128.00679 49.79321) (xy 128.006787 49.793208)
(xy 126.33358 48.12) (xy 127.985907 48.12) (xy 128.098946 48.688285) (xy 128.420853 49.170054) (xy 128.902622 49.491961)
(xy 129.470907 49.605) (xy 129.529093 49.605) (xy 130.097378 49.491961) (xy 130.579147 49.170054) (xy 130.901054 48.688285)
(xy 131.014093 48.12) (xy 130.901054 47.551715) (xy 130.579147 47.069946) (xy 130.238447 46.842298) (xy 130.381358 46.775183)
(xy 130.771645 46.346924) (xy 130.941476 45.93689) (xy 130.820155 45.707) (xy 129.627 45.707) (xy 129.627 45.727)
(xy 129.373 45.727) (xy 129.373 45.707) (xy 128.179845 45.707) (xy 128.058524 45.93689) (xy 128.228355 46.346924)
(xy 128.618642 46.775183) (xy 128.761553 46.842298) (xy 128.420853 47.069946) (xy 128.098946 47.551715) (xy 127.985907 48.12)
(xy 126.33358 48.12) (xy 124.45079 46.23721) (xy 124.214736 46.079485) (xy 124.163675 46.045367) (xy 124.107484 46.03419)
(xy 123.825 45.977999) (xy 123.824995 45.978) (xy 122.358523 45.978) (xy 122.070564 45.689539) (xy 121.561702 45.478241)
(xy 121.010715 45.47776) (xy 120.501485 45.688169) (xy 120.111539 46.077436) (xy 119.900241 46.586298) (xy 119.89976 47.137285)
(xy 120.110169 47.646515) (xy 120.499436 48.036461) (xy 121.008298 48.247759) (xy 121.559285 48.24824) (xy 122.068515 48.037831)
(xy 122.358852 47.748) (xy 123.45842 47.748) (xy 123.97442 48.264) (xy 117.515 48.264) (xy 117.515 47.48575)
(xy 117.35625 47.327) (xy 116.707 47.327) (xy 116.707 47.347) (xy 116.453 47.347) (xy 116.453 47.327)
(xy 116.433 47.327) (xy 116.433 47.073) (xy 116.453 47.073) (xy 116.453 45.72375) (xy 116.707 45.72375)
(xy 116.707 47.073) (xy 117.35625 47.073) (xy 117.515 46.91425) (xy 117.515 46.073691) (xy 117.418327 45.840302)
(xy 117.239699 45.661673) (xy 117.00631 45.565) (xy 116.86575 45.565) (xy 116.707 45.72375) (xy 116.453 45.72375)
(xy 116.29425 45.565) (xy 116.15369 45.565) (xy 115.936878 45.654806) (xy 115.86189 45.603569) (xy 115.61 45.55256)
(xy 115.01 45.55256) (xy 114.925 45.568554) (xy 114.925 45.45758) (xy 115.047579 45.335) (xy 119.887995 45.335)
