This commit is contained in:
Edward Emelianov 2025-12-04 11:10:27 +03:00
parent d868810048
commit da9cd51e5c
4 changed files with 415 additions and 396 deletions

View File

@ -51,7 +51,8 @@ static mcc_errcodes_t shortcmd(short_command_t *cmd);
/** /**
* @brief nanotime - monotonic time from first run * @brief nanotime - monotonic time from first run
* @return time in seconds * @return struct timespec by CLOCK_MONOTONIC but with setpoint by CLOCK_REALTIME on observations start
* FIXME: double -> struct timespec; on init: init t0 by CLOCK_REALTIME
*/ */
double nanotime(){ double nanotime(){
static double t0 = -1.; static double t0 = -1.;
@ -63,6 +64,7 @@ double nanotime(){
t0 = (double)start.tv_sec + (double)start.tv_nsec * 1e-9 t0 = (double)start.tv_sec + (double)start.tv_nsec * 1e-9
- (double)now.tv_sec - (double)now.tv_nsec * 1e-9; - (double)now.tv_sec - (double)now.tv_nsec * 1e-9;
} }
DBG("ASK nanotime: %g", (double)now.tv_sec + (double)now.tv_nsec * 1e-9 + t0);
return (double)now.tv_sec + (double)now.tv_nsec * 1e-9 + t0; return (double)now.tv_sec + (double)now.tv_nsec * 1e-9 + t0;
} }

View File

@ -87,7 +87,7 @@ typedef struct{
// coordinate/speed and time of last measurement // coordinate/speed and time of last measurement
typedef struct{ typedef struct{
double val; double val;
double t; struct timespec t;
} coordval_t; } coordval_t;
typedef struct{ typedef struct{

View File

@ -67,7 +67,7 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
* * * *
* Rapid Service/Prediction of Earth Orientation * * Rapid Service/Prediction of Earth Orientation *
********************************************************************** **********************************************************************
20 November 2025 Vol. XXXVIII No. 047 27 November 2025 Vol. XXXVIII No. 048
______________________________________________________________________ ______________________________________________________________________
GENERAL INFORMATION: GENERAL INFORMATION:
MJD = Julian Date - 2 400 000.5 days MJD = Julian Date - 2 400 000.5 days
@ -116,13 +116,13 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
IERS Rapid Service IERS Rapid Service
MJD x error y error UT1-UTC error MJD x error y error UT1-UTC error
" " " " s s " " " " s s
25 11 14 60993 0.15642 .00009 0.31566 .00009 0.086436 0.000011 25 11 21 61000 0.14376 .00009 0.31566 .00009 0.083583 0.000014
25 11 15 60994 0.15459 .00009 0.31596 .00009 0.085644 0.000011 25 11 22 61001 0.14182 .00009 0.31496 .00009 0.083767 0.000013
25 11 16 60995 0.15290 .00009 0.31633 .00009 0.084908 0.000011 25 11 23 61002 0.13974 .00009 0.31421 .00009 0.083987 0.000016
25 11 17 60996 0.15108 .00009 0.31661 .00009 0.084301 0.000011 25 11 24 61003 0.13813 .00009 0.31362 .00009 0.084205 0.000015
25 11 18 60997 0.14916 .00009 0.31650 .00009 0.083875 0.000012 25 11 25 61004 0.13714 .00009 0.31374 .00009 0.084304 0.000015
25 11 19 60998 0.14739 .00009 0.31629 .00009 0.083648 0.000010 25 11 26 61005 0.13608 .00009 0.31443 .00009 0.084178 0.000013
25 11 20 60999 0.14563 .00009 0.31617 .00009 0.083578 0.000009 25 11 27 61006 0.13507 .00009 0.31503 .00009 0.083748 0.000014
_______________________________________________________________________ _______________________________________________________________________
@ -130,409 +130,417 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
The following formulas will not reproduce the predictions given below, The following formulas will not reproduce the predictions given below,
but may be used to extend the predictions beyond the end of this table. but may be used to extend the predictions beyond the end of this table.
x = 0.1356 + 0.0739 cos A - 0.1246 sin A - 0.0602 cos C + 0.0286 sin C x = 0.1394 + 0.0553 cos A - 0.1352 sin A - 0.0554 cos C + 0.0383 sin C
y = 0.3909 - 0.1070 cos A - 0.0778 sin A + 0.0286 cos C + 0.0602 sin C y = 0.3901 - 0.1172 cos A - 0.0610 sin A + 0.0383 cos C + 0.0554 sin C
UT1-UTC = 0.0697 + 0.00008 (MJD - 61007) - (UT2-UT1) UT1-UTC = 0.0660 + 0.00007 (MJD - 61014) - (UT2-UT1)
where A = 2*pi*(MJD-60999)/365.25 and C = 2*pi*(MJD-60999)/435. where A = 2*pi*(MJD-61006)/365.25 and C = 2*pi*(MJD-61006)/435.
TAI-UTC(MJD 61000) = 37.0 TAI-UTC(MJD 61007) = 37.0
The accuracy may be estimated from the expressions: The accuracy may be estimated from the expressions:
S x,y = 0.00068 (MJD-60999)**0.80 S t = 0.00025 (MJD-60999)**0.75 S x,y = 0.00068 (MJD-61006)**0.80 S t = 0.00025 (MJD-61006)**0.75
Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d
Polar coord's 0.004 0.007 0.010 0.013 Polar coord's 0.004 0.007 0.010 0.013
UT1-UTC 0.0014 0.0024 0.0032 0.0040 UT1-UTC 0.0014 0.0024 0.0032 0.0040
MJD x(arcsec) y(arcsec) UT1-UTC(sec) MJD x(arcsec) y(arcsec) UT1-UTC(sec)
2025 11 21 61000 0.1441 0.3160 0.08366 2025 11 28 61007 0.1339 0.3157 0.08302
2025 11 22 61001 0.1425 0.3160 0.08387 2025 11 29 61008 0.1328 0.3161 0.08204
2025 11 23 61002 0.1411 0.3160 0.08414 2025 11 30 61009 0.1317 0.3165 0.08094
2025 11 24 61003 0.1398 0.3161 0.08437 2025 12 1 61010 0.1304 0.3167 0.07981
2025 11 25 61004 0.1385 0.3162 0.08450 2025 12 2 61011 0.1292 0.3169 0.07882
2025 11 26 61005 0.1372 0.3163 0.08443 2025 12 3 61012 0.1279 0.3172 0.07809
2025 11 27 61006 0.1359 0.3165 0.08414 2025 12 4 61013 0.1267 0.3174 0.07768
2025 11 28 61007 0.1346 0.3167 0.08359 2025 12 5 61014 0.1256 0.3177 0.07756
2025 11 29 61008 0.1334 0.3169 0.08280 2025 12 6 61015 0.1245 0.3180 0.07761
2025 11 30 61009 0.1321 0.3171 0.08184 2025 12 7 61016 0.1234 0.3183 0.07767
2025 12 1 61010 0.1309 0.3173 0.08085 2025 12 8 61017 0.1223 0.3186 0.07758
2025 12 2 61011 0.1297 0.3176 0.07998 2025 12 9 61018 0.1212 0.3189 0.07724
2025 12 3 61012 0.1285 0.3178 0.07935 2025 12 10 61019 0.1202 0.3192 0.07669
2025 12 4 61013 0.1273 0.3180 0.07904 2025 12 11 61020 0.1191 0.3196 0.07603
2025 12 5 61014 0.1261 0.3183 0.07901 2025 12 12 61021 0.1180 0.3200 0.07533
2025 12 6 61015 0.1250 0.3186 0.07915 2025 12 13 61022 0.1169 0.3203 0.07467
2025 12 7 61016 0.1238 0.3189 0.07931 2025 12 14 61023 0.1159 0.3207 0.07413
2025 12 8 61017 0.1227 0.3192 0.07937 2025 12 15 61024 0.1148 0.3211 0.07375
2025 12 9 61018 0.1216 0.3195 0.07923 2025 12 16 61025 0.1138 0.3216 0.07354
2025 12 10 61019 0.1205 0.3198 0.07891 2025 12 17 61026 0.1127 0.3220 0.07354
2025 12 11 61020 0.1194 0.3202 0.07844 2025 12 18 61027 0.1117 0.3224 0.07372
2025 12 12 61021 0.1183 0.3206 0.07790 2025 12 19 61028 0.1106 0.3229 0.07406
2025 12 13 61022 0.1172 0.3210 0.07736 2025 12 20 61029 0.1096 0.3234 0.07450
2025 12 14 61023 0.1161 0.3213 0.07692 2025 12 21 61030 0.1086 0.3239 0.07496
2025 12 15 61024 0.1150 0.3218 0.07663 2025 12 22 61031 0.1076 0.3244 0.07535
2025 12 16 61025 0.1139 0.3222 0.07652 2025 12 23 61032 0.1066 0.3249 0.07560
2025 12 17 61026 0.1129 0.3226 0.07662 2025 12 24 61033 0.1056 0.3254 0.07565
2025 12 18 61027 0.1118 0.3231 0.07693 2025 12 25 61034 0.1046 0.3260 0.07547
2025 12 19 61028 0.1108 0.3236 0.07742 2025 12 26 61035 0.1037 0.3266 0.07507
2025 12 20 61029 0.1097 0.3241 0.07803 2025 12 27 61036 0.1027 0.3272 0.07451
2025 12 21 61030 0.1087 0.3246 0.07869 2025 12 28 61037 0.1017 0.3278 0.07389
2025 12 22 61031 0.1077 0.3251 0.07931 2025 12 29 61038 0.1008 0.3284 0.07334
2025 12 23 61032 0.1067 0.3256 0.07981 2025 12 30 61039 0.0998 0.3290 0.07299
2025 12 24 61033 0.1057 0.3262 0.08012 2025 12 31 61040 0.0989 0.3297 0.07292
2025 12 25 61034 0.1047 0.3268 0.08021 2026 1 1 61041 0.0980 0.3304 0.07315
2025 12 26 61035 0.1037 0.3274 0.08008 2026 1 2 61042 0.0971 0.3311 0.07361
2025 12 27 61036 0.1027 0.3280 0.07978 2026 1 3 61043 0.0962 0.3318 0.07417
2025 12 28 61037 0.1017 0.3286 0.07939 2026 1 4 61044 0.0953 0.3325 0.07467
2025 12 29 61038 0.1008 0.3292 0.07905 2026 1 5 61045 0.0945 0.3332 0.07499
2025 12 30 61039 0.0998 0.3299 0.07887 2026 1 6 61046 0.0936 0.3340 0.07508
2025 12 31 61040 0.0989 0.3306 0.07894 2026 1 7 61047 0.0928 0.3348 0.07496
2026 1 1 61041 0.0980 0.3313 0.07927 2026 1 8 61048 0.0920 0.3355 0.07474
2026 1 2 61042 0.0971 0.3320 0.07980 2026 1 9 61049 0.0912 0.3363 0.07449
2026 1 3 61043 0.0962 0.3327 0.08039 2026 1 10 61050 0.0904 0.3372 0.07431
2026 1 4 61044 0.0953 0.3334 0.08090 2026 1 11 61051 0.0896 0.3380 0.07426
2026 1 5 61045 0.0944 0.3342 0.08121 2026 1 12 61052 0.0888 0.3388 0.07438
2026 1 6 61046 0.0936 0.3350 0.08127 2026 1 13 61053 0.0881 0.3397 0.07469
2026 1 7 61047 0.0927 0.3357 0.08113 2026 1 14 61054 0.0873 0.3405 0.07517
2026 1 8 61048 0.0919 0.3365 0.08087 2026 1 15 61055 0.0866 0.3414 0.07580
2026 1 9 61049 0.0911 0.3374 0.08059 2026 1 16 61056 0.0859 0.3423 0.07652
2026 1 10 61050 0.0903 0.3382 0.08037 2026 1 17 61057 0.0852 0.3432 0.07725
2026 1 11 61051 0.0895 0.3390 0.08029 2026 1 18 61058 0.0846 0.3442 0.07792
2026 1 12 61052 0.0887 0.3399 0.08037 2026 1 19 61059 0.0839 0.3451 0.07845
2026 1 13 61053 0.0880 0.3408 0.08064 2026 1 20 61060 0.0833 0.3461 0.07876
2026 1 14 61054 0.0873 0.3416 0.08110 2026 1 21 61061 0.0827 0.3470 0.07883
2026 1 15 61055 0.0865 0.3425 0.08171 2026 1 22 61062 0.0821 0.3480 0.07865
2026 1 16 61056 0.0858 0.3435 0.08243 2026 1 23 61063 0.0815 0.3490 0.07828
2026 1 17 61057 0.0851 0.3444 0.08317 2026 1 24 61064 0.0810 0.3500 0.07782
2026 1 18 61058 0.0845 0.3453 0.08384 2026 1 25 61065 0.0804 0.3510 0.07738
2026 1 19 61059 0.0838 0.3463 0.08436 2026 1 26 61066 0.0799 0.3520 0.07709
2026 1 20 61060 0.0832 0.3472 0.08466 2026 1 27 61067 0.0794 0.3530 0.07703
2026 1 21 61061 0.0826 0.3482 0.08471 2026 1 28 61068 0.0789 0.3541 0.07721
2026 1 22 61062 0.0820 0.3492 0.08452 2026 1 29 61069 0.0785 0.3551 0.07760
2026 1 23 61063 0.0814 0.3502 0.08414 2026 1 30 61070 0.0780 0.3562 0.07808
2026 1 24 61064 0.0808 0.3512 0.08366 2026 1 31 61071 0.0776 0.3572 0.07851
2026 1 25 61065 0.0803 0.3522 0.08320 2026 2 1 61072 0.0772 0.3583 0.07878
2026 1 26 61066 0.0798 0.3533 0.08287 2026 2 2 61073 0.0768 0.3594 0.07880
2026 1 27 61067 0.0793 0.3543 0.08275 2026 2 3 61074 0.0765 0.3605 0.07857
2026 1 28 61068 0.0788 0.3554 0.08286 2026 2 4 61075 0.0761 0.3616 0.07815
2026 1 29 61069 0.0783 0.3564 0.08317 2026 2 5 61076 0.0758 0.3627 0.07764
2026 1 30 61070 0.0779 0.3575 0.08357 2026 2 6 61077 0.0755 0.3638 0.07715
2026 1 31 61071 0.0775 0.3586 0.08390 2026 2 7 61078 0.0753 0.3649 0.07676
2026 2 1 61072 0.0771 0.3597 0.08406 2026 2 8 61079 0.0750 0.3660 0.07652
2026 2 2 61073 0.0767 0.3608 0.08396 2026 2 9 61080 0.0748 0.3672 0.07646
2026 2 3 61074 0.0763 0.3619 0.08361 2026 2 10 61081 0.0746 0.3683 0.07657
2026 2 4 61075 0.0760 0.3630 0.08307 2026 2 11 61082 0.0744 0.3695 0.07683
2026 2 5 61076 0.0757 0.3641 0.08244 2026 2 12 61083 0.0742 0.3706 0.07719
2026 2 6 61077 0.0754 0.3652 0.08183 2026 2 13 61084 0.0741 0.3718 0.07758
2026 2 7 61078 0.0751 0.3664 0.08134 2026 2 14 61085 0.0740 0.3729 0.07792
2026 2 8 61079 0.0748 0.3675 0.08100 2026 2 15 61086 0.0739 0.3741 0.07814
2026 2 9 61080 0.0746 0.3686 0.08087 2026 2 16 61087 0.0738 0.3752 0.07814
2026 2 10 61081 0.0744 0.3698 0.08092 2026 2 17 61088 0.0738 0.3764 0.07788
2026 2 11 61082 0.0742 0.3709 0.08114 2026 2 18 61089 0.0738 0.3776 0.07735
2026 2 12 61083 0.0741 0.3721 0.08147 2026 2 19 61090 0.0737 0.3788 0.07659
2026 2 13 61084 0.0739 0.3733 0.08184 2026 2 20 61091 0.0738 0.3799 0.07570
2026 2 14 61085 0.0738 0.3744 0.08218 2026 2 21 61092 0.0738 0.3811 0.07482
2026 2 15 61086 0.0737 0.3756 0.08240 2026 2 22 61093 0.0739 0.3823 0.07406
2026 2 16 61087 0.0736 0.3768 0.08240 2026 2 23 61094 0.0740 0.3835 0.07353
2026 2 17 61088 0.0736 0.3780 0.08215 2026 2 24 61095 0.0741 0.3846 0.07326
2026 2 18 61089 0.0736 0.3792 0.08162 2026 2 25 61096 0.0742 0.3858 0.07322
2026 2 19 61090 0.0736 0.3803 0.08087 2026 2 26 61097 0.0744 0.3870 0.07331
2026 2 20 61091 0.0736 0.3815 0.07998 2026 2 27 61098 0.0746 0.3882 0.07340
2026 2 21 61092 0.0736 0.3827 0.07909 2026 2 28 61099 0.0748 0.3894 0.07336
2026 2 22 61093 0.0737 0.3839 0.07833 2026 3 1 61100 0.0750 0.3905 0.07310
2026 2 23 61094 0.0738 0.3851 0.07779 2026 3 2 61101 0.0753 0.3917 0.07258
2026 2 24 61095 0.0739 0.3863 0.07750 2026 3 3 61102 0.0756 0.3929 0.07184
2026 2 25 61096 0.0741 0.3875 0.07743 2026 3 4 61103 0.0759 0.3941 0.07096
2026 2 26 61097 0.0742 0.3887 0.07749 2026 3 5 61104 0.0762 0.3952 0.07006
2026 2 27 61098 0.0744 0.3899 0.07754 2026 3 6 61105 0.0765 0.3964 0.06922
2026 2 28 61099 0.0746 0.3911 0.07747 2026 3 7 61106 0.0769 0.3976 0.06852
2026 3 1 61100 0.0749 0.3923 0.07717 2026 3 8 61107 0.0773 0.3987 0.06802
2026 3 2 61101 0.0751 0.3934 0.07662 2026 3 9 61108 0.0777 0.3999 0.06771
2026 3 3 61102 0.0754 0.3946 0.07584 2026 3 10 61109 0.0782 0.4010 0.06759
2026 3 4 61103 0.0757 0.3958 0.07493 2026 3 11 61110 0.0786 0.4022 0.06759
2026 3 5 61104 0.0760 0.3970 0.07399 2026 3 12 61111 0.0791 0.4033 0.06766
2026 3 6 61105 0.0764 0.3982 0.07312 2026 3 13 61112 0.0796 0.4044 0.06772
2026 3 7 61106 0.0768 0.3993 0.07240 2026 3 14 61113 0.0802 0.4056 0.06770
2026 3 8 61107 0.0772 0.4005 0.07188 2026 3 15 61114 0.0807 0.4067 0.06749
2026 3 9 61108 0.0776 0.4017 0.07160 2026 3 16 61115 0.0813 0.4078 0.06709
2026 3 10 61109 0.0780 0.4028 0.07151 2026 3 17 61116 0.0819 0.4089 0.06640
2026 3 11 61110 0.0785 0.4040 0.07155 2026 3 18 61117 0.0825 0.4100 0.06546
2026 3 12 61111 0.0790 0.4051 0.07167 2026 3 19 61118 0.0832 0.4111 0.06433
2026 3 13 61112 0.0795 0.4063 0.07179 2026 3 20 61119 0.0838 0.4122 0.06315
2026 3 14 61113 0.0800 0.4074 0.07181 2026 3 21 61120 0.0845 0.4132 0.06206
2026 3 15 61114 0.0806 0.4085 0.07166 2026 3 22 61121 0.0852 0.4143 0.06120
2026 3 16 61115 0.0812 0.4096 0.07127 2026 3 23 61122 0.0860 0.4154 0.06061
2026 3 17 61116 0.0818 0.4107 0.07060 2026 3 24 61123 0.0867 0.4164 0.06030
2026 3 18 61117 0.0824 0.4119 0.06967 2026 3 25 61124 0.0875 0.4174 0.06016
2026 3 19 61118 0.0831 0.4129 0.06856 2026 3 26 61125 0.0883 0.4185 0.06007
2026 3 20 61119 0.0838 0.4140 0.06739 2026 3 27 61126 0.0891 0.4195 0.05991
2026 3 21 61120 0.0845 0.4151 0.06632 2026 3 28 61127 0.0900 0.4205 0.05956
2026 3 22 61121 0.0852 0.4162 0.06547 2026 3 29 61128 0.0908 0.4215 0.05899
2026 3 23 61122 0.0859 0.4172 0.06490 2026 3 30 61129 0.0917 0.4224 0.05821
2026 3 24 61123 0.0867 0.4183 0.06460 2026 3 31 61130 0.0926 0.4234 0.05727
2026 3 25 61124 0.0875 0.4193 0.06448 2026 4 1 61131 0.0935 0.4244 0.05628
2026 3 26 61125 0.0883 0.4204 0.06440 2026 4 2 61132 0.0945 0.4253 0.05533
2026 3 27 61126 0.0891 0.4214 0.06425 2026 4 3 61133 0.0954 0.4262 0.05450
2026 3 28 61127 0.0899 0.4224 0.06392 2026 4 4 61134 0.0964 0.4271 0.05387
2026 3 29 61128 0.0908 0.4234 0.06336 2026 4 5 61135 0.0974 0.4280 0.05344
2026 3 30 61129 0.0917 0.4244 0.06260 2026 4 6 61136 0.0984 0.4289 0.05321
2026 3 31 61130 0.0926 0.4253 0.06168 2026 4 7 61137 0.0994 0.4298 0.05315
2026 4 1 61131 0.0935 0.4263 0.06070 2026 4 8 61138 0.1005 0.4306 0.05320
2026 4 2 61132 0.0945 0.4272 0.05976 2026 4 9 61139 0.1016 0.4315 0.05329
2026 4 3 61133 0.0954 0.4282 0.05895 2026 4 10 61140 0.1026 0.4323 0.05333
2026 4 4 61134 0.0964 0.4291 0.05833 2026 4 11 61141 0.1038 0.4331 0.05324
2026 4 5 61135 0.0974 0.4300 0.05792 2026 4 12 61142 0.1049 0.4339 0.05296
2026 4 6 61136 0.0985 0.4309 0.05771 2026 4 13 61143 0.1060 0.4347 0.05243
2026 4 7 61137 0.0995 0.4317 0.05767 2026 4 14 61144 0.1072 0.4354 0.05164
2026 4 8 61138 0.1006 0.4326 0.05773 2026 4 15 61145 0.1083 0.4362 0.05064
2026 4 9 61139 0.1017 0.4334 0.05783 2026 4 16 61146 0.1095 0.4369 0.04952
2026 4 10 61140 0.1028 0.4343 0.05788 2026 4 17 61147 0.1107 0.4376 0.04842
2026 4 11 61141 0.1039 0.4351 0.05781 2026 4 18 61148 0.1120 0.4383 0.04751
2026 4 12 61142 0.1050 0.4359 0.05754 2026 4 19 61149 0.1132 0.4389 0.04688
2026 4 13 61143 0.1061 0.4366 0.05702 2026 4 20 61150 0.1144 0.4396 0.04656
2026 4 14 61144 0.1073 0.4374 0.05624 2026 4 21 61151 0.1157 0.4402 0.04647
2026 4 15 61145 0.1085 0.4381 0.05525 2026 4 22 61152 0.1170 0.4408 0.04649
2026 4 16 61146 0.1097 0.4389 0.05414 2026 4 23 61153 0.1183 0.4414 0.04647
2026 4 17 61147 0.1109 0.4396 0.05306 2026 4 24 61154 0.1196 0.4420 0.04631
2026 4 18 61148 0.1121 0.4403 0.05215 2026 4 25 61155 0.1209 0.4426 0.04596
2026 4 19 61149 0.1134 0.4409 0.05153 2026 4 26 61156 0.1222 0.4431 0.04541
2026 4 20 61150 0.1146 0.4416 0.05121 2026 4 27 61157 0.1235 0.4436 0.04473
2026 4 21 61151 0.1159 0.4422 0.05113 2026 4 28 61158 0.1249 0.4441 0.04398
2026 4 22 61152 0.1172 0.4428 0.05115 2026 4 29 61159 0.1263 0.4446 0.04327
2026 4 23 61153 0.1185 0.4434 0.05114 2026 4 30 61160 0.1276 0.4451 0.04267
2026 4 24 61154 0.1198 0.4440 0.05098 2026 5 1 61161 0.1290 0.4455 0.04225
2026 4 25 61155 0.1211 0.4446 0.05062 2026 5 2 61162 0.1304 0.4459 0.04204
2026 4 26 61156 0.1225 0.4451 0.05006 2026 5 3 61163 0.1318 0.4463 0.04204
2026 4 27 61157 0.1238 0.4456 0.04937 2026 5 4 61164 0.1332 0.4467 0.04223
2026 4 28 61158 0.1252 0.4461 0.04862 2026 5 5 61165 0.1346 0.4470 0.04256
2026 4 29 61159 0.1266 0.4466 0.04789 2026 5 6 61166 0.1361 0.4473 0.04294
2026 4 30 61160 0.1280 0.4471 0.04728 2026 5 7 61167 0.1375 0.4476 0.04332
2026 5 1 61161 0.1294 0.4475 0.04684 2026 5 8 61168 0.1390 0.4479 0.04361
2026 5 2 61162 0.1308 0.4479 0.04661 2026 5 9 61169 0.1404 0.4482 0.04375
2026 5 3 61163 0.1322 0.4483 0.04660 2026 5 10 61170 0.1419 0.4484 0.04368
2026 5 4 61164 0.1336 0.4487 0.04677 2026 5 11 61171 0.1433 0.4486 0.04337
2026 5 5 61165 0.1350 0.4490 0.04708 2026 5 12 61172 0.1448 0.4488 0.04285
2026 5 6 61166 0.1365 0.4494 0.04745 2026 5 13 61173 0.1463 0.4490 0.04218
2026 5 7 61167 0.1379 0.4497 0.04781 2026 5 14 61174 0.1478 0.4492 0.04147
2026 5 8 61168 0.1394 0.4499 0.04809 2026 5 15 61175 0.1493 0.4493 0.04087
2026 5 9 61169 0.1409 0.4502 0.04821 2026 5 16 61176 0.1508 0.4494 0.04050
2026 5 10 61170 0.1423 0.4504 0.04812 2026 5 17 61177 0.1523 0.4495 0.04043
2026 5 11 61171 0.1438 0.4507 0.04780 2026 5 18 61178 0.1538 0.4495 0.04064
2026 5 12 61172 0.1453 0.4509 0.04727 2026 5 19 61179 0.1553 0.4496 0.04102
2026 5 13 61173 0.1468 0.4510 0.04658 2026 5 20 61180 0.1568 0.4496 0.04141
2026 5 14 61174 0.1483 0.4512 0.04584 2026 5 21 61181 0.1583 0.4496 0.04168
2026 5 15 61175 0.1498 0.4513 0.04522 2026 5 22 61182 0.1598 0.4495 0.04176
2026 5 16 61176 0.1513 0.4514 0.04482 2026 5 23 61183 0.1613 0.4495 0.04163
2026 5 17 61177 0.1528 0.4515 0.04472 2026 5 24 61184 0.1628 0.4494 0.04136
2026 5 18 61178 0.1543 0.4515 0.04488 2026 5 25 61185 0.1643 0.4493 0.04102
2026 5 19 61179 0.1558 0.4516 0.04520 2026 5 26 61186 0.1658 0.4492 0.04070
2026 5 20 61180 0.1574 0.4516 0.04552 2026 5 27 61187 0.1673 0.4490 0.04049
2026 5 21 61181 0.1589 0.4516 0.04569 2026 5 28 61188 0.1688 0.4488 0.04042
2026 5 22 61182 0.1604 0.4515 0.04565 2026 5 29 61189 0.1704 0.4486 0.04054
2026 5 23 61183 0.1619 0.4515 0.04538 2026 5 30 61190 0.1719 0.4484 0.04085
2026 5 24 61184 0.1635 0.4514 0.04493 2026 5 31 61191 0.1734 0.4482 0.04132
2026 5 25 61185 0.1650 0.4513 0.04438 2026 6 1 61192 0.1749 0.4479 0.04190
2026 5 26 61186 0.1665 0.4511 0.04383 2026 6 2 61193 0.1764 0.4476 0.04253
2026 5 27 61187 0.1680 0.4510 0.04335 2026 6 3 61194 0.1779 0.4473 0.04314
2026 5 28 61188 0.1696 0.4508 0.04300 2026 6 4 61195 0.1793 0.4470 0.04364
2026 5 29 61189 0.1711 0.4506 0.04285 2026 6 5 61196 0.1808 0.4466 0.04399
2026 5 30 61190 0.1726 0.4504 0.04291 2026 6 6 61197 0.1823 0.4462 0.04416
2026 5 31 61191 0.1741 0.4501 0.04318 2026 6 7 61198 0.1838 0.4458 0.04415
2026 6 1 61192 0.1756 0.4499 0.04364 2026 6 8 61199 0.1853 0.4454 0.04397
2026 6 2 61193 0.1771 0.4496 0.04422 2026 6 9 61200 0.1867 0.4449 0.04367
2026 6 3 61194 0.1787 0.4492 0.04485 2026 6 10 61201 0.1882 0.4444 0.04334
2026 6 4 61195 0.1802 0.4489 0.04543 2026 6 11 61202 0.1896 0.4439 0.04309
2026 6 5 61196 0.1817 0.4485 0.04588 2026 6 12 61203 0.1911 0.4434 0.04301
2026 6 6 61197 0.1832 0.4481 0.04616 2026 6 13 61204 0.1925 0.4429 0.04320
2026 6 7 61198 0.1846 0.4477 0.04624 2026 6 14 61205 0.1939 0.4423 0.04367
2026 6 8 61199 0.1861 0.4473 0.04613 2026 6 15 61206 0.1953 0.4417 0.04432
2026 6 9 61200 0.1876 0.4468 0.04588 2026 6 16 61207 0.1967 0.4411 0.04505
2026 6 10 61201 0.1891 0.4463 0.04558 2026 6 17 61208 0.1981 0.4405 0.04568
2026 6 11 61202 0.1905 0.4458 0.04535 2026 6 18 61209 0.1995 0.4398 0.04613
2026 6 12 61203 0.1920 0.4453 0.04531 2026 6 19 61210 0.2009 0.4391 0.04636
2026 6 13 61204 0.1934 0.4448 0.04557 2026 6 20 61211 0.2022 0.4384 0.04641
2026 6 14 61205 0.1949 0.4442 0.04613 2026 6 21 61212 0.2036 0.4377 0.04640
2026 6 15 61206 0.1963 0.4436 0.04692 2026 6 22 61213 0.2049 0.4370 0.04644
2026 6 16 61207 0.1977 0.4430 0.04780 2026 6 23 61214 0.2063 0.4362 0.04662
2026 6 17 61208 0.1992 0.4423 0.04862 2026 6 24 61215 0.2076 0.4354 0.04700
2026 6 18 61209 0.2006 0.4417 0.04926 2026 6 25 61216 0.2089 0.4346 0.04759
2026 6 19 61210 0.2019 0.4410 0.04971 2026 6 26 61217 0.2102 0.4338 0.04839
2026 6 20 61211 0.2033 0.4403 0.05001 2026 6 27 61218 0.2114 0.4329 0.04939
2026 6 21 61212 0.2047 0.4395 0.05025 2026 6 28 61219 0.2127 0.4321 0.05053
2026 6 22 61213 0.2060 0.4388 0.05052 2026 6 29 61220 0.2139 0.4312 0.05178
2026 6 23 61214 0.2074 0.4380 0.05088 2026 6 30 61221 0.2152 0.4303 0.05308
2026 6 24 61215 0.2087 0.4372 0.05142 2026 7 1 61222 0.2164 0.4293 0.05437
2026 6 25 61216 0.2100 0.4364 0.05216 2026 7 2 61223 0.2176 0.4284 0.05558
2026 6 26 61217 0.2113 0.4356 0.05312 2026 7 3 61224 0.2188 0.4274 0.05666
2026 6 27 61218 0.2126 0.4347 0.05430 2026 7 4 61225 0.2199 0.4264 0.05756
2026 6 28 61219 0.2139 0.4338 0.05565 2026 7 5 61226 0.2211 0.4254 0.05823
2026 6 29 61220 0.2152 0.4330 0.05707 2026 7 6 61227 0.2222 0.4244 0.05872
2026 6 30 61221 0.2164 0.4320 0.05853 2026 7 7 61228 0.2233 0.4234 0.05913
2026 7 1 61222 0.2176 0.4311 0.05998 2026 7 8 61229 0.2244 0.4223 0.05955
2026 7 2 61223 0.2188 0.4301 0.06134 2026 7 9 61230 0.2255 0.4212 0.06009
2026 7 3 61224 0.2200 0.4292 0.06252 2026 7 10 61231 0.2265 0.4201 0.06082
2026 7 4 61225 0.2212 0.4282 0.06353 2026 7 11 61232 0.2276 0.4190 0.06188
2026 7 5 61226 0.2224 0.4272 0.06436 2026 7 12 61233 0.2286 0.4179 0.06315
