This commit is contained in:
Timur A. Fatkhullin 2025-08-18 18:59:46 +03:00
parent ca74d1dd73
commit 3640882874
11 changed files with 1355 additions and 1108 deletions

View File

@ -67,7 +67,7 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
* * * *
* Rapid Service/Prediction of Earth Orientation * * Rapid Service/Prediction of Earth Orientation *
********************************************************************** **********************************************************************
7 August 2025 Vol. XXXVIII No. 032 14 August 2025 Vol. XXXVIII No. 033
______________________________________________________________________ ______________________________________________________________________
GENERAL INFORMATION: GENERAL INFORMATION:
MJD = Julian Date - 2 400 000.5 days MJD = Julian Date - 2 400 000.5 days
@ -116,47 +116,13 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
IERS Rapid Service IERS Rapid Service
MJD x error y error UT1-UTC error MJD x error y error UT1-UTC error
" " " " s s " " " " s s
25 8 1 60888 0.21017 .00009 0.42717 .00009 0.062125 0.000021 25 8 8 60895 0.21521 .00009 0.41904 .00009 0.069826 0.000016
25 8 2 60889 0.21181 .00009 0.42627 .00009 0.062752 0.000019 25 8 9 60896 0.21558 .00009 0.41771 .00009 0.070764 0.000016
25 8 3 60890 0.21302 .00009 0.42504 .00009 0.063645 0.000016 25 8 10 60897 0.21616 .00009 0.41640 .00009 0.071442 0.000017
25 8 4 60891 0.21368 .00009 0.42383 .00009 0.064781 0.000010 25 8 11 60898 0.21726 .00009 0.41513 .00009 0.071836 0.000016
25 8 5 60892 0.21398 .00009 0.42271 .00009 0.066047 0.000009 25 8 12 60899 0.21832 .00009 0.41407 .00009 0.071996 0.000017
25 8 6 60893 0.21437 .00009 0.42152 .00009 0.067348 0.000008 25 8 13 60900 0.21871 .00009 0.41314 .00009 0.072040 0.000013
25 8 7 60894 0.21485 .00009 0.42038 .00009 0.068615 0.000055 25 8 14 60901 0.21892 .00009 0.41223 .00009 0.072161 0.000011
IERS Final Values
MJD x y UT1-UTC
" " s
25 6 2 60828 0.1141 0.4380 0.02903
25 6 3 60829 0.1154 0.4384 0.02896
25 6 4 60830 0.1172 0.4390 0.02885
25 6 5 60831 0.1187 0.4399 0.02874
25 6 6 60832 0.1202 0.4403 0.02868
25 6 7 60833 0.1217 0.4408 0.02871
25 6 8 60834 0.1232 0.4410 0.02891
25 6 9 60835 0.1248 0.4415 0.02936
25 6 10 60836 0.1262 0.4420 0.03004
25 6 11 60837 0.1276 0.4425 0.03086
25 6 12 60838 0.1291 0.4428 0.03178
25 6 13 60839 0.1307 0.4428 0.03273
25 6 14 60840 0.1325 0.4426 0.03360
25 6 15 60841 0.1347 0.4424 0.03430
25 6 16 60842 0.1370 0.4426 0.03479
25 6 17 60843 0.1389 0.4427 0.03506
25 6 18 60844 0.1406 0.4429 0.03512
25 6 19 60845 0.1420 0.4431 0.03504
25 6 20 60846 0.1436 0.4427 0.03492
25 6 21 60847 0.1452 0.4426 0.03489
25 6 22 60848 0.1468 0.4423 0.03515
25 6 23 60849 0.1486 0.4420 0.03583
25 6 24 60850 0.1502 0.4416 0.03682
25 6 25 60851 0.1518 0.4411 0.03797
25 6 26 60852 0.1533 0.4407 0.03919
25 6 27 60853 0.1548 0.4404 0.04037
25 6 28 60854 0.1564 0.4401 0.04139
25 6 29 60855 0.1585 0.4400 0.04222
25 6 30 60856 0.1603 0.4401 0.04287
25 7 1 60857 0.1621 0.4398 0.04342
_______________________________________________________________________ _______________________________________________________________________
@ -164,493 +130,387 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
The following formulas will not reproduce the predictions given below, The following formulas will not reproduce the predictions given below,
but may be used to extend the predictions beyond the end of this table. but may be used to extend the predictions beyond the end of this table.
x = 0.1420 + 0.1046 cos A + 0.1043 sin A - 0.0336 cos C - 0.0648 sin C x = 0.1410 + 0.1141 cos A + 0.0905 sin A - 0.0377 cos C - 0.0594 sin C
y = 0.3838 + 0.1044 cos A - 0.0915 sin A - 0.0648 cos C + 0.0336 sin C y = 0.3821 + 0.0927 cos A - 0.1005 sin A - 0.0594 cos C + 0.0377 sin C
UT1-UTC = 0.0474 + 0.00010 (MJD - 60902) - (UT2-UT1) UT1-UTC = 0.0478 + 0.00010 (MJD - 60909) - (UT2-UT1)
where A = 2*pi*(MJD-60894)/365.25 and C = 2*pi*(MJD-60894)/435. where A = 2*pi*(MJD-60901)/365.25 and C = 2*pi*(MJD-60901)/435.
TAI-UTC(MJD 60895) = 37.0 TAI-UTC(MJD 60902) = 37.0
The accuracy may be estimated from the expressions: The accuracy may be estimated from the expressions:
S x,y = 0.00068 (MJD-60894)**0.80 S t = 0.00025 (MJD-60894)**0.75 S x,y = 0.00068 (MJD-60901)**0.80 S t = 0.00025 (MJD-60901)**0.75
Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d
Polar coord's 0.004 0.007 0.010 0.013 Polar coord's 0.004 0.007 0.010 0.013
UT1-UTC 0.0014 0.0024 0.0032 0.0040 UT1-UTC 0.0014 0.0024 0.0032 0.0040
MJD x(arcsec) y(arcsec) UT1-UTC(sec) MJD x(arcsec) y(arcsec) UT1-UTC(sec)
2025 8 8 60895 0.2155 0.4191 0.06979 2025 8 15 60902 0.2191 0.4112 0.07241
2025 8 9 60896 0.2161 0.4179 0.07073 2025 8 16 60903 0.2193 0.4101 0.07289
2025 8 10 60897 0.2169 0.4167 0.07137 2025 8 17 60904 0.2196 0.4090 0.07364
2025 8 11 60898 0.2176 0.4154 0.07173 2025 8 18 60905 0.2200 0.4078 0.07462
2025 8 12 60899 0.2184 0.4142 0.07190 2025 8 19 60906 0.2205 0.4066 0.07573
2025 8 13 60900 0.2191 0.4130 0.07200 2025 8 20 60907 0.2210 0.4054 0.07685
2025 8 14 60901 0.2198 0.4117 0.07218 2025 8 21 60908 0.2215 0.4042 0.07788
2025 8 15 60902 0.2204 0.4105 0.07254 2025 8 22 60909 0.2220 0.4029 0.07870
2025 8 16 60903 0.2210 0.4094 0.07316 2025 8 23 60910 0.2225 0.4018 0.07929
2025 8 17 60904 0.2216 0.4082 0.07403 2025 8 24 60911 0.2229 0.4006 0.07964
2025 8 18 60905 0.2222 0.4070 0.07507 2025 8 25 60912 0.2233 0.3994 0.07982
2025 8 19 60906 0.2227 0.4058 0.07619 2025 8 26 60913 0.2237 0.3982 0.07994
2025 8 20 60907 0.2232 0.4046 0.07725 2025 8 27 60914 0.2241 0.3970 0.08012
2025 8 21 60908 0.2237 0.4033 0.07814 2025 8 28 60915 0.2244 0.3957 0.08043
2025 8 22 60909 0.2242 0.4021 0.07878 2025 8 29 60916 0.2247 0.3945 0.08090
2025 8 23 60910 0.2247 0.4008 0.07912 2025 8 30 60917 0.2250 0.3932 0.08154
2025 8 24 60911 0.2251 0.3995 0.07921 2025 8 31 60918 0.2253 0.3919 0.08233
2025 8 25 60912 0.2255 0.3983 0.07914 2025 9 1 60919 0.2256 0.3907 0.08321
2025 8 26 60913 0.2259 0.3970 0.07899 2025 9 2 60920 0.2258 0.3894 0.08411
2025 8 27 60914 0.2263 0.3957 0.07887 2025 9 3 60921 0.2260 0.3881 0.08494
2025 8 28 60915 0.2266 0.3944 0.07884 2025 9 4 60922 0.2262 0.3868 0.08561
2025 8 29 60916 0.2269 0.3931 0.07898 2025 9 5 60923 0.2263 0.3855 0.08601
2025 8 30 60917 0.2272 0.3918 0.07930 2025 9 6 60924 0.2265 0.3842 0.08608
2025 8 31 60918 0.2275 0.3905 0.07979 2025 9 7 60925 0.2266 0.3829 0.08580
2025 9 1 60919 0.2278 0.3892 0.08042 2025 9 8 60926 0.2267 0.3816 0.08522
2025 9 2 60920 0.2280 0.3879 0.08112 2025 9 9 60927 0.2267 0.3803 0.08448
2025 9 3 60921 0.2282 0.3865 0.08182 2025 9 10 60928 0.2267 0.3790 0.08373
2025 9 4 60922 0.2283 0.3852 0.08242 2025 9 11 60929 0.2267 0.3777 0.08314
2025 9 5 60923 0.2285 0.3839 0.08283 2025 9 12 60930 0.2267 0.3764 0.08283
2025 9 6 60924 0.2286 0.3825 0.08295 2025 9 13 60931 0.2267 0.3751 0.08283
2025 9 7 60925 0.2287 0.3812 0.08277 2025 9 14 60932 0.2266 0.3738 0.08308
2025 9 8 60926 0.2287 0.3799 0.08232 2025 9 15 60933 0.2265 0.3724 0.08349
2025 9 9 60927 0.2287 0.3785 0.08173 2025 9 16 60934 0.2263 0.3711 0.08390
2025 9 10 60928 0.2288 0.3772 0.08114 2025 9 17 60935 0.2262 0.3698 0.08421
2025 9 11 60929 0.2287 0.3758 0.08072 2025 9 18 60936 0.2260 0.3685 0.08434
2025 9 12 60930 0.2287 0.3745 0.08056 2025 9 19 60937 0.2258 0.3672 0.08426
2025 9 13 60931 0.2286 0.3731 0.08070 2025 9 20 60938 0.2256 0.3659 0.08400
2025 9 14 60932 0.2285 0.3718 0.08108 2025 9 21 60939 0.2253 0.3646 0.08360
2025 9 15 60933 0.2284 0.3705 0.08159 2025 9 22 60940 0.2250 0.3633 0.08315
2025 9 16 60934 0.2282 0.3691 0.08209 2025 9 23 60941 0.2247 0.3620 0.08272
2025 9 17 60935 0.2281 0.3678 0.08247 2025 9 24 60942 0.2244 0.3607 0.08239
2025 9 18 60936 0.2279 0.3664 0.08265 2025 9 25 60943 0.2240 0.3595 0.08220
2025 9 19 60937 0.2276 0.3651 0.08260 2025 9 26 60944 0.2236 0.3582 0.08219
2025 9 20 60938 0.2274 0.3638 0.08234 2025 9 27 60945 0.2232 0.3569 0.08235
2025 9 21 60939 0.2271 0.3624 0.08194 2025 9 28 60946 0.2228 0.3556 0.08264
2025 9 22 60940 0.2268 0.3611 0.08146 2025 9 29 60947 0.2223 0.3544 0.08302
2025 9 23 60941 0.2264 0.3598 0.08101 2025 9 30 60948 0.2218 0.3531 0.08339
2025 9 24 60942 0.2261 0.3585 0.08064 2025 10 1 60949 0.2213 0.3519 0.08369
2025 9 25 60943 0.2257 0.3571 0.08042 2025 10 2 60950 0.2208 0.3506 0.08381
2025 9 26 60944 0.2253 0.3558 0.08037 2025 10 3 60951 0.2202 0.3494 0.08367
2025 9 27 60945 0.2248 0.3545 0.08049 2025 10 4 60952 0.2196 0.3482 0.08322
2025 9 28 60946 0.2244 0.3532 0.08076 2025 10 5 60953 0.2190 0.3470 0.08244
2025 9 29 60947 0.2239 0.3520 0.08112 2025 10 6 60954 0.2184 0.3458 0.08143
2025 9 30 60948 0.2234 0.3507 0.08148 2025 10 7 60955 0.2177 0.3446 0.08031
2025 10 1 60949 0.2228 0.3494 0.08177 2025 10 8 60956 0.2171 0.3434 0.07929
2025 10 2 60950 0.2223 0.3481 0.08189 2025 10 9 60957 0.2164 0.3422 0.07851
2025 10 3 60951 0.2217 0.3469 0.08176 2025 10 10 60958 0.2156 0.3410 0.07804
2025 10 4 60952 0.2211 0.3456 0.08133 2025 10 11 60959 0.2149 0.3399 0.07788
2025 10 5 60953 0.2204 0.3444 0.08059 2025 10 12 60960 0.2141 0.3387 0.07790
2025 10 6 60954 0.2198 0.3431 0.07962 2025 10 13 60961 0.2133 0.3376 0.07799
2025 10 7 60955 0.2191 0.3419 0.07856 2025 10 14 60962 0.2125 0.3365 0.07800
2025 10 8 60956 0.2184 0.3407 0.07759 2025 10 15 60963 0.2117 0.3354 0.07785
2025 10 9 60957 0.2177 0.3395 0.07687 2025 10 16 60964 0.2108 0.3343 0.07750
2025 10 10 60958 0.2169 0.3383 0.07647 2025 10 17 60965 0.2100 0.3332 0.07696
2025 10 11 60959 0.2161 0.3371 0.07637 2025 10 18 60966 0.2091 0.3321 0.07629
2025 10 12 60960 0.2153 0.3360 0.07648 2025 10 19 60967 0.2082 0.3311 0.07556
2025 10 13 60961 0.2145 0.3348 0.07665 2025 10 20 60968 0.2072 0.3300 0.07484
2025 10 14 60962 0.2137 0.3337 0.07674 2025 10 21 60969 0.2063 0.3290 0.07422
2025 10 15 60963 0.2128 0.3325 0.07667 2025 10 22 60970 0.2053 0.3280 0.07375
2025 10 16 60964 0.2119 0.3314 0.07640 2025 10 23 60971 0.2043 0.3270 0.07347
2025 10 17 60965 0.2110 0.3303 0.07594 2025 10 24 60972 0.2033 0.3260 0.07337
2025 10 18 60966 0.2101 0.3292 0.07535 2025 10 25 60973 0.2022 0.3250 0.07345
2025 10 19 60967 0.2092 0.3281 0.07470 2025 10 26 60974 0.2012 0.3241 0.07364
2025 10 20 60968 0.2082 0.3271 0.07405 2025 10 27 60975 0.2001 0.3231 0.07388
2025 10 21 60969 0.2072 0.3260 0.07350 2025 10 28 60976 0.1990 0.3222 0.07410
2025 10 22 60970 0.2062 0.3250 0.07310 2025 10 29 60977 0.1979 0.3213 0.07419
2025 10 23 60971 0.2052 0.3240 0.07289 2025 10 30 60978 0.1968 0.3204 0.07409
2025 10 24 60972 0.2041 0.3230 0.07287 2025 10 31 60979 0.1957 0.3196 0.07374
2025 10 25 60973 0.2031 0.3220 0.07302 2025 11 1 60980 0.1945 0.3187 0.07309
2025 10 26 60974 0.2020 0.3210 0.07329 2025 11 2 60981 0.1933 0.3179 0.07220
2025 10 27 60975 0.2009 0.3200 0.07360 2025 11 3 60982 0.1922 0.3171 0.07115
2025 10 28 60976 0.1998 0.3191 0.07388 2025 11 4 60983 0.1910 0.3163 0.07011
2025 10 29 60977 0.1986 0.3182 0.07405 2025 11 5 60984 0.1898 0.3155 0.06924
2025 10 30 60978 0.1975 0.3173 0.07402 2025 11 6 60985 0.1885 0.3147 0.06866
2025 10 31 60979 0.1963 0.3164 0.07372 2025 11 7 60986 0.1873 0.3140 0.06841
2025 11 1 60980 0.1951 0.3155 0.07315 2025 11 8 60987 0.1860 0.3133 0.06842
2025 11 2 60981 0.1939 0.3147 0.07232 2025 11 9 60988 0.1848 0.3126 0.06856
2025 11 3 60982 0.1927 0.3139 0.07133 2025 11 10 60989 0.1835 0.3119 0.06868
2025 11 4 60983 0.1915 0.3130 0.07034 2025 11 11 60990 0.1822 0.3112 0.06866
2025 11 5 60984 0.1902 0.3122 0.06953 2025 11 12 60991 0.1809 0.3106 0.06845
2025 11 6 60985 0.1890 0.3115 0.06901 2025 11 13 60992 0.1796 0.3100 0.06806
2025 11 7 60986 0.1877 0.3107 0.06882 2025 11 14 60993 0.1782 0.3094 0.06755
2025 11 8 60987 0.1864 0.3100 0.06889 2025 11 15 60994 0.1769 0.3088 0.06698
2025 11 9 60988 0.1851 0.3093 0.06908 2025 11 16 60995 0.1755 0.3082 0.06643
2025 11 10 60989 0.1838 0.3086 0.06924 2025 11 17 60996 0.1742 0.3077 0.06596
2025 11 11 60990 0.1825 0.3079 0.06927 2025 11 18 60997 0.1728 0.3072 0.06564
2025 11 12 60991 0.1812 0.3072 0.06910 2025 11 19 60998 0.1714 0.3067 0.06550
2025 11 13 60992 0.1798 0.3066 0.06876 2025 11 20 60999 0.1701 0.3062 0.06555
2025 11 14 60993 0.1784 0.3060 0.06828 2025 11 21 61000 0.1687 0.3058 0.06578
2025 11 15 60994 0.1771 0.3054 0.06774 2025 11 22 61001 0.1673 0.3053 0.06615
2025 11 16 60995 0.1757 0.3048 0.06722 2025 11 23 61002 0.1659 0.3049 0.06660
2025 11 17 60996 0.1743 0.3043 0.06677 2025 11 24 61003 0.1644 0.3045 0.06704
2025 11 18 60997 0.1729 0.3038 0.06647 2025 11 25 61004 0.1630 0.3042 0.06739
2025 11 19 60998 0.1715 0.3033 0.06635 2025 11 26 61005 0.1616 0.3038 0.06759
2025 11 20 60999 0.1701 0.3028 0.06642 2025 11 27 61006 0.1602 0.3035 0.06756
2025 11 21 61000 0.1687 0.3023 0.06667 2025 11 28 61007 0.1587 0.3032 0.06728
2025 11 22 61001 0.1672 0.3019 0.06705 2025 11 29 61008 0.1573 0.3029 0.06677
2025 11 23 61002 0.1658 0.3015 0.06751 2025 11 30 61009 0.1558 0.3027 0.06607
2025 11 24 61003 0.1643 0.3011 0.06788 2025 12 1 61010 0.1544 0.3024 0.06523
2025 11 25 61004 0.1629 0.3007 0.06817 2025 12 2 61011 0.1529 0.3022 0.06448
2025 11 26 61005 0.1614 0.3003 0.06829 2025 12 3 61012 0.1515 0.3020 0.06395
2025 11 27 61006 0.1600 0.3000 0.06820 2025 12 4 61013 0.1500 0.3019 0.06373
2025 11 28 61007 0.1585 0.2997 0.06785 2025 12 5 61014 0.1486 0.3017 0.06379
2025 11 29 61008 0.1570 0.2994 0.06727 2025 12 6 61015 0.1471 0.3016 0.06403
2025 11 30 61009 0.1556 0.2992 0.06650 2025 12 7 61016 0.1456 0.3015 0.06430
2025 12 1 61010 0.1541 0.2989 0.06567 2025 12 8 61017 0.1442 0.3015 0.06446
2025 12 2 61011 0.1526 0.2987 0.06494 2025 12 9 61018 0.1427 0.3014 0.06442
2025 12 3 61012 0.1511 0.2985 0.06442 2025 12 10 61019 0.1413 0.3014 0.06419
2025 12 4 61013 0.1496 0.2984 0.06421 2025 12 11 61020 0.1398 0.3014 0.06380
2025 12 5 61014 0.1481 0.2982 0.06429 2025 12 12 61021 0.1383 0.3014 0.06335
2025 12 6 61015 0.1466 0.2981 0.06454 2025 12 13 61022 0.1369 0.3015 0.06291
2025 12 7 61016 0.1451 0.2980 0.06483 2025 12 14 61023 0.1354 0.3015 0.06256
2025 12 8 61017 0.1437 0.2980 0.06500 2025 12 15 61024 0.1340 0.3016 0.06234
2025 12 9 61018 0.1422 0.2979 0.06498 2025 12 16 61025 0.1325 0.3017 0.06230
2025 12 10 61019 0.1407 0.2979 0.06476 2025 12 17 61026 0.1311 0.3019 0.06246
2025 12 11 61020 0.1392 0.2979 0.06439 2025 12 18 61027 0.1297 0.3020 0.06279
2025 12 12 61021 0.1377 0.2979 0.06395 2025 12 19 61028 0.1282 0.3022 0.06328
2025 12 13 61022 0.1362 0.2980 0.06353 2025 12 20 61029 0.1268 0.3024 0.06386
2025 12 14 61023 0.1347 0.2980 0.06319 2025 12 21 61030 0.1254 0.3027 0.06444
2025 12 15 61024 0.1332 0.2981 0.06299 2025 12 22 61031 0.1239 0.3029 0.06496
2025 12 16 61025 0.1318 0.2982 0.06297 2025 12 23 61032 0.1225 0.3032 0.06533
2025 12 17 61026 0.1303 0.2984 0.06315 2025 12 24 61033 0.1211 0.3035 0.06550
2025 12 18 61027 0.1288 0.2985 0.06351 2025 12 25 61034 0.1197 0.3038 0.06544
2025 12 19 61028 0.1274 0.2987 0.06401 2025 12 26 61035 0.1183 0.3041 0.06515
2025 12 20 61029 0.1259 0.2989 0.06461 2025 12 27 61036 0.1170 0.3045 0.06469
2025 12 21 61030 0.1245 0.2992 0.06522 2025 12 28 61037 0.1156 0.3049 0.06414
2025 12 22 61031 0.1230 0.2994 0.06575 2025 12 29 61038 0.1142 0.3053 0.06364
2025 12 23 61032 0.1216 0.2997 0.06614 2025 12 30 61039 0.1129 0.3057 0.06331
2025 12 24 61033 0.1201 0.3000 0.06632 2025 12 31 61040 0.1115 0.3062 0.06323
2025 12 25 61034 0.1187 0.3003 0.06627 2026 1 1 61041 0.1102 0.3066 0.06342
2025 12 26 61035 0.1173 0.3007 0.06599 2026 1 2 61042 0.1089 0.3071 0.06382
2025 12 27 61036 0.1159 0.3011 0.06554 2026 1 3 61043 0.1076 0.3077 0.06429
2025 12 28 61037 0.1145 0.3015 0.06500 2026 1 4 61044 0.1063 0.3082 0.06469
2025 12 29 61038 0.1131 0.3019 0.06451 2026 1 5 61045 0.1050 0.3087 0.06489
2025 12 30 61039 0.1117 0.3023 0.06418 2026 1 6 61046 0.1037 0.3093 0.06486
2025 12 31 61040 0.1103 0.3028 0.06410 2026 1 7 61047 0.1024 0.3099 0.06463
2026 1 1 61041 0.1090 0.3033 0.06429 2026 1 8 61048 0.1012 0.3105 0.06428
2026 1 2 61042 0.1076 0.3038 0.06468 2026 1 9 61049 0.0999 0.3112 0.06391
2026 1 3 61043 0.1063 0.3043 0.06514 2026 1 10 61050 0.0987 0.3118 0.06361
2026 1 4 61044 0.1050 0.3048 0.06553 2026 1 11 61051 0.0975 0.3125 0.06344
2026 1 5 61045 0.1036 0.3054 0.06573 2026 1 12 61052 0.0963 0.3132 0.06344
2026 1 6 61046 0.1023 0.3060 0.06569 2026 1 13 61053 0.0951 0.3139 0.06364
2026 1 7 61047 0.1010 0.3066 0.06545 2026 1 14 61054 0.0940 0.3147 0.06401
2026 1 8 61048 0.0998 0.3072 0.06509 2026 1 15 61055 0.0928 0.3154 0.06454
2026 1 9 61049 0.0985 0.3079 0.06472 2026 1 16 61056 0.0917 0.3162 0.06517
2026 1 10 61050 0.0973 0.3086 0.06441 2026 1 17 61057 0.0906 0.3170 0.06582
2026 1 11 61051 0.0960 0.3093 0.06423 2026 1 18 61058 0.0895 0.3178 0.06640
2026 1 12 61052 0.0948 0.3100 0.06423 2026 1 19 61059 0.0884 0.3186 0.06684
2026 1 13 61053 0.0936 0.3107 0.06442 2026 1 20 61060 0.0874 0.3195 0.06707
2026 1 14 61054 0.0924 0.3115 0.06480 2026 1 21 61061 0.0863 0.3203 0.06706
2026 1 15 61055 0.0912 0.3122 0.06532 2026 1 22 61062 0.0853 0.3212 0.06680
2026 1 16 61056 0.0901 0.3130 0.06595 2026 1 23 61063 0.0843 0.3221 0.06636
2026 1 17 61057 0.0889 0.3138 0.06660 2026 1 24 61064 0.0833 0.3230 0.06582
2026 1 18 61058 0.0878 0.3146 0.06719 2026 1 25 61065 0.0823 0.3239 0.06531
2026 1 19 61059 0.0867 0.3155 0.06763 2026 1 26 61066 0.0814 0.3249 0.06494
2026 1 20 61060 0.0856 0.3164 0.06787 2026 1 27 61067 0.0804 0.3259 0.06479
2026 1 21 61061 0.0846 0.3172 0.06785 2026 1 28 61068 0.0795 0.3268 0.06489
2026 1 22 61062 0.0835 0.3181 0.06761 2026 1 29 61069 0.0786 0.3278 0.06520
2026 1 23 61063 0.0825 0.3191 0.06717 2026 1 30 61070 0.0778 0.3288 0.06562
2026 1 24 61064 0.0815 0.3200 0.06664 2026 1 31 61071 0.0769 0.3298 0.06599
2026 1 25 61065 0.0805 0.3209 0.06615 2026 2 1 61072 0.0761 0.3309 0.06620
2026 1 26 61066 0.0795 0.3219 0.06579 2026 2 2 61073 0.0753 0.3319 0.06617
2026 1 27 61067 0.0786 0.3229 0.06566 2026 2 3 61074 0.0745 0.3330 0.06589
2026 1 28 61068 0.0776 0.3239 0.06578 2026 2 4 61075 0.0737 0.3341 0.06543
2026 1 29 61069 0.0767 0.3249 0.06612 2026 2 5 61076 0.0730 0.3351 0.06490
2026 1 30 61070 0.0758 0.3259 0.06656 2026 2 6 61077 0.0723 0.3362 0.06439
2026 1 31 61071 0.0749 0.3270 0.06697 2026 2 7 61078 0.0716 0.3373 0.06401
2026 2 1 61072 0.0741 0.3280 0.06723 2026 2 8 61079 0.0709 0.3385 0.06379
2026 2 2 61073 0.0733 0.3291 0.06725 2026 2 9 61080 0.0703 0.3396 0.06378
2026 2 3 61074 0.0725 0.3302 0.06704 2026 2 10 61081 0.0696 0.3407 0.06396
2026 2 4 61075 0.0717 0.3313 0.06666 2026 2 11 61082 0.0690 0.3419 0.06432
2026 2 5 61076 0.0709 0.3324 0.06622 2026 2 12 61083 0.0685 0.3431 0.06481
2026 2 6 61077 0.0702 0.3335 0.06583 2026 2 13 61084 0.0679 0.3442 0.06537
2026 2 7 61078 0.0695 0.3346 0.06557 2026 2 14 61085 0.0674 0.3454 0.06590
2026 2 8 61079 0.0688 0.3358 0.06552 2026 2 15 61086 0.0669 0.3466 0.06634
2026 2 9 61080 0.0681 0.3369 0.06570 2026 2 16 61087 0.0664 0.3478 0.06660
2026 2 10 61081 0.0675 0.3381 0.06610 2026 2 17 61088 0.0659 0.3490 0.06664
2026 2 11 61082 0.0668 0.3393 0.06671 2026 2 18 61089 0.0655 0.3503 0.06646
2026 2 12 61083 0.0662 0.3405 0.06747 2026 2 19 61090 0.0651 0.3515 0.06608
2026 2 13 61084 0.0657 0.3417 0.06829 2026 2 20 61091 0.0647 0.3527 0.06560
2026 2 14 61085 0.0651 0.3429 0.06910 2026 2 21 61092 0.0643 0.3540 0.06514
2026 2 15 61086 0.0646 0.3441 0.06977 2026 2 22 61093 0.0640 0.3552 0.06482
2026 2 16 61087 0.0641 0.3453 0.07023 2026 2 23 61094 0.0637 0.3564 0.06470
2026 2 17 61088 0.0636 0.3466 0.07040 2026 2 24 61095 0.0634 0.3577 0.06483
2026 2 18 61089 0.0632 0.3478 0.07026 2026 2 25 61096 0.0632 0.3590 0.06515
2026 2 19 61090 0.0627 0.3491 0.06986 2026 2 26 61097 0.0629 0.3602 0.06557
2026 2 20 61091 0.0623 0.3503 0.06930 2026 2 27 61098 0.0627 0.3615 0.06596
2026 2 21 61092 0.0620 0.3516 0.06869 2026 2 28 61099 0.0625 0.3628 0.06620
2026 2 22 61093 0.0616 0.3529 0.06818 2026 3 1 61100 0.0624 0.3641 0.06619
2026 2 23 61094 0.0613 0.3541 0.06787 2026 3 2 61101 0.0623 0.3654 0.06591
2026 2 24 61095 0.0610 0.3554 0.06779 2026 3 3 61102 0.0622 0.3666 0.06538
2026 2 25 61096 0.0607 0.3567 0.06793 2026 3 4 61103 0.0621 0.3679 0.06470
2026 2 26 61097 0.0605 0.3580 0.06818 2026 3 5 61104 0.0620 0.3692 0.06398
2026 2 27 61098 0.0602 0.3593 0.06844 2026 3 6 61105 0.0620 0.3705 0.06332
2026 2 28 61099 0.0600 0.3606 0.06858 2026 3 7 61106 0.0620 0.3718 0.06280
2026 3 1 61100 0.0599 0.3619 0.06850 2026 3 8 61107 0.0620 0.3731 0.06247
2026 3 2 61101 0.0597 0.3632 0.06818 2026 3 9 61108 0.0621 0.3744 0.06235
2026 3 3 61102 0.0596 0.3646 0.06765 2026 3 10 61109 0.0621 0.3757 0.06241
2026 3 4 61103 0.0595 0.3659 0.06699 2026 3 11 61110 0.0622 0.3770 0.06263
2026 3 5 61104 0.0595 0.3672 0.06631 2026 3 12 61111 0.0624 0.3783 0.06293
2026 3 6 61105 0.0594 0.3685 0.06572 2026 3 13 61112 0.0625 0.3796 0.06322
2026 3 7 61106 0.0594 0.3698 0.06529 2026 3 14 61113 0.0627 0.3809 0.06341
2026 3 8 61107 0.0594 0.3712 0.06505 2026 3 15 61114 0.0629 0.3821 0.06342
2026 3 9 61108 0.0595 0.3725 0.06500 2026 3 16 61115 0.0631 0.3834 0.06320
2026 3 10 61109 0.0595 0.3738 0.06511 2026 3 17 61116 0.0634 0.3847 0.06271
2026 3 11 61110 0.0596 0.3751 0.06533 2026 3 18 61117 0.0637 0.3860 0.06199
2026 3 12 61111 0.0597 0.3765 0.06562 2026 3 19 61118 0.0640 0.3873 0.06113
2026 3 13 61112 0.0599 0.3778 0.06589 2026 3 20 61119 0.0643 0.3885 0.06024
2026 3 14 61113 0.0600 0.3791 0.06606 2026 3 21 61120 0.0647 0.3898 0.05943
2026 3 15 61114 0.0602 0.3804 0.06604 2026 3 22 61121 0.0651 0.3911 0.05880
2026 3 16 61115 0.0604 0.3818 0.06576 2026 3 23 61122 0.0655 0.3923 0.05842
2026 3 17 61116 0.0607 0.3831 0.06516 2026 3 24 61123 0.0659 0.3936 0.05830
2026 3 18 61117 0.0610 0.3844 0.06423 2026 3 25 61124 0.0664 0.3948 0.05832
2026 3 19 61118 0.0613 0.3857 0.06304 2026 3 26 61125 0.0668 0.3961 0.05841
