This commit is contained in:
Timur A. Fatkhullin 2025-09-19 12:12:12 +03:00
parent f5039a329b
commit 0f955b3c91
5 changed files with 731 additions and 382 deletions

View File

@ -8,6 +8,32 @@ set(CMAKE_CXX_STANDARD_REQUIRED ON)
set(CMAKE_MODULE_PATH ${CMAKE_MODULE_PATH} "${CMAKE_SOURCE_DIR}/cmake") set(CMAKE_MODULE_PATH ${CMAKE_MODULE_PATH} "${CMAKE_SOURCE_DIR}/cmake")
find_package(ASIO QUIET)
if (ASIO_FOUND)
# message(STATUS "ASIO library was found")
else()
message(STATUS "ASIO library was not found! Try to download it!")
include(FetchContent)
include(ExternalProject)
FetchContent_Declare(asio_lib
SOURCE_DIR ${CMAKE_BINARY_DIR}/asio_lib
BINARY_DIR ${CMAKE_BINARY_DIR}
GIT_REPOSITORY "https://github.com/chriskohlhoff/asio"
GIT_TAG "asio-1-32-0"
GIT_SHALLOW TRUE
GIT_SUBMODULES ""
GIT_PROGRESS TRUE
)
FetchContent_MakeAvailable(asio_lib)
# FetchContent_GetProperties(asio_lib SOURCE_DIR asio_SOURCE_DIR)
set(ASIO_INSTALL_DIR ${CMAKE_BINARY_DIR}/asio_lib/asio)
find_package(ASIO)
endif()
set(ASIBFM700_LIB_SRC asibfm700_common.h asibfm700_servocontroller.h asibfm700_servocontroller.cpp) set(ASIBFM700_LIB_SRC asibfm700_common.h asibfm700_servocontroller.h asibfm700_servocontroller.cpp)
set(ASIBFM700_LIB asibfm700mount) set(ASIBFM700_LIB asibfm700mount)

View File

@ -23,6 +23,9 @@ typedef mcc::MccDefaultPCM<asibfm700MountType> Asibfm700PCM;
typedef mcc::MccPZoneContainer<mcc::MccTimeDuration> Asibfm700PZoneContainer; typedef mcc::MccPZoneContainer<mcc::MccTimeDuration> Asibfm700PZoneContainer;
typedef mcc::utils::MccSpdlogLogger Asibfm700Logger; typedef mcc::utils::MccSpdlogLogger Asibfm700Logger;
/* MOUNT CONFIGURATION CLASS */
struct Asibfm700MountConfig { struct Asibfm700MountConfig {
std::chrono::milliseconds hardwarePollingPeriod{100}; // main cycle period std::chrono::milliseconds hardwarePollingPeriod{100}; // main cycle period
@ -32,11 +35,11 @@ struct Asibfm700MountConfig {
double siteElevation{2070.0}; // in meters double siteElevation{2070.0}; // in meters
double refractWavelength{0.55}; // in mkm double refractWavelength{0.55}; // in mkm
std::string leapSecondFilename{}; std::string leapSecondFilename{""}; // an empty filename means default precompiled string
std::string bulletinAFilename{}; std::string bulletinAFilename{""}; // an empty filename means default precompiled string
// PCM-related configuration // PCM-related configuration (no B-spline term, all coefficients are zero)
Asibfm700PCM::pcm_data_t pcmData{.type = mcc::MccDefaultPCMType::PCM_TYPE_GEOMETRY, Asibfm700PCM::pcm_data_t pcmData{.type = mcc::MccDefaultPCMType::PCM_TYPE_GEOMETRY,
.siteLatitude = siteLatitude, .siteLatitude = siteLatitude,
.geomCoefficients = {0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0}}; .geomCoefficients = {0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0}};
@ -53,4 +56,55 @@ struct Asibfm700MountConfig {
mcc::MccAngle pzLimitSwitchHAMax{}; // in radians mcc::MccAngle pzLimitSwitchHAMax{}; // in radians
}; };
/* MOUNT CONFIGURATION FILE DEFAULTS */
struct Asibfm700MountConfigFileDefailts {
std::string hardwarePollingPeriod{"100"}; // main cycle period in millisecs
std::string siteLatitude{"43.646711"}; // site latitude in degrees or sexagesimal format
std::string siteLongitude{"41.440732"}; // site longitude in degrees or sexagesimal format
std::string siteElevation{"2070.0"}; // site elevation in meters
std::string refractWavelength{"0.55"}; // wavelength at which refraction is calculated (in mkm)
std::string leapSecondFilename{""}; // an empty filename means default precompiled string
std::string bulletinAFilename{""}; // an empty filename means default precompiled string
// pointing correction model
std::string pcmType{"GEOMETRY"};
std::vector<std::string> pcmGeomCoeffs{"0.0", "0.0", "0.0", "0.0", "0.0", "0.0", "0.0", "0.0", "0.0"};
std::vector<std::string> pcmBsplineDegree{"3", "3"};
// [0, 360]
std::vector<std::string> pcmBsplineXknots{"0.0", "0.6981317", "1.3962634", "2.0943951", "2.7925268",
"3.4906585", "4.1887902", "4.88692191", "5.58505361", "6.28318531"};
// [-30, 90]
std::vector<std::string> pcmBsplineYknots{"-0.52359878", "-0.29088821", "-0.05817764", "0.17453293", "0.40724349",
"0.63995406", "0.87266463", "1.10537519", "1.33808576", "1.57079633"};
std::vector<std::string> pcmBsplineXcoeffs{};
std::vector<std::string> pcmBsplineYcoeffs{};
// slewing and tracking parameters
std::string sideralRate{"15.0410686"}; // arcseconds per second
std::string telemetryTimeout{"3"}; // timeout for telemetry updating in seconds
std::string minTimeToPZone{"10"}; // minimal time in seconds to prohibited zone
// a time interval to update prohibited zones related quantities
std::string updatingPZoneInterval{"5000"}; // in millisecs
std::string slewToleranceRadius{"5.0"}; // coordinates difference in arcsecs to stop slewing
std::string adjustCoordDiff{"50.0"}; // target-mount coordinate difference in arcsecs to start adjusting of slewing
std::string adjustCycleInterval{"300"}; // minimum time in millisecs between two successive adjustments
std::string slewTimeout{"3600"}; // slew process timeout
// a time shift into future to compute target position in future (UT1-scale time duration)
std::string timeShiftToTargetPoint{"10000"}; // in millisecs
std::string trackingCycleInterval{"300"}; // minimum time in millisecs between two successive tracking corrections
// prohibited zones
std::string pzMinAltitude{"10.0"}; // minimal altitude in degrees
std::string pzLimitSwitchHAMin{""}; // HA-axis limit switch minimal value
std::string pzLimitSwitchHAMaz{""}; // HA-axis limit switch maximal value
};
} // namespace asibfm700 } // namespace asibfm700

View File

@ -67,7 +67,7 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
* * * *
* Rapid Service/Prediction of Earth Orientation * * Rapid Service/Prediction of Earth Orientation *
********************************************************************** **********************************************************************
14 August 2025 Vol. XXXVIII No. 033 18 September 2025 Vol. XXXVIII No. 038
______________________________________________________________________ ______________________________________________________________________
GENERAL INFORMATION: GENERAL INFORMATION:
MJD = Julian Date - 2 400 000.5 days MJD = Julian Date - 2 400 000.5 days
@ -116,13 +116,13 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
IERS Rapid Service IERS Rapid Service
MJD x error y error UT1-UTC error MJD x error y error UT1-UTC error
" " " " s s " " " " s s
25 8 8 60895 0.21521 .00009 0.41904 .00009 0.069826 0.000016 25 9 12 60930 0.23641 .00009 0.37563 .00009 0.087597 0.000019
25 8 9 60896 0.21558 .00009 0.41771 .00009 0.070764 0.000016 25 9 13 60931 0.23625 .00009 0.37386 .00009 0.087797 0.000019
25 8 10 60897 0.21616 .00009 0.41640 .00009 0.071442 0.000017 25 9 14 60932 0.23581 .00009 0.37195 .00009 0.088287 0.000018
25 8 11 60898 0.21726 .00009 0.41513 .00009 0.071836 0.000016 25 9 15 60933 0.23524 .00009 0.37002 .00009 0.088904 0.000018
25 8 12 60899 0.21832 .00009 0.41407 .00009 0.071996 0.000017 25 9 16 60934 0.23474 .00009 0.36811 .00009 0.089550 0.000018
25 8 13 60900 0.21871 .00009 0.41314 .00009 0.072040 0.000013 25 9 17 60935 0.23429 .00009 0.36628 .00009 0.090064 0.000017
25 8 14 60901 0.21892 .00009 0.41223 .00009 0.072161 0.000011 25 9 18 60936 0.23365 .00009 0.36457 .00009 0.090446 0.000012
_______________________________________________________________________ _______________________________________________________________________
@ -130,387 +130,416 @@ static std::string MCC_DEFAULT_IERS_BULLETIN_A_FILE = R"--(
The following formulas will not reproduce the predictions given below, The following formulas will not reproduce the predictions given below,
but may be used to extend the predictions beyond the end of this table. but may be used to extend the predictions beyond the end of this table.
x = 0.1410 + 0.1141 cos A + 0.0905 sin A - 0.0377 cos C - 0.0594 sin C x = 0.1436 + 0.1390 cos A + 0.0191 sin A - 0.0493 cos C - 0.0375 sin C
y = 0.3821 + 0.0927 cos A - 0.1005 sin A - 0.0594 cos C + 0.0377 sin C y = 0.3727 + 0.0292 cos A - 0.1261 sin A - 0.0375 cos C + 0.0493 sin C
UT1-UTC = 0.0478 + 0.00010 (MJD - 60909) - (UT2-UT1) UT1-UTC = 0.0561 + 0.00009 (MJD - 60944) - (UT2-UT1)
where A = 2*pi*(MJD-60901)/365.25 and C = 2*pi*(MJD-60901)/435. where A = 2*pi*(MJD-60936)/365.25 and C = 2*pi*(MJD-60936)/435.
TAI-UTC(MJD 60902) = 37.0 TAI-UTC(MJD 60937) = 37.0
The accuracy may be estimated from the expressions: The accuracy may be estimated from the expressions:
S x,y = 0.00068 (MJD-60901)**0.80 S t = 0.00025 (MJD-60901)**0.75 S x,y = 0.00068 (MJD-60936)**0.80 S t = 0.00025 (MJD-60936)**0.75
Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d Estimated accuracies are: Predictions 10 d 20 d 30 d 40 d
Polar coord's 0.004 0.007 0.010 0.013 Polar coord's 0.004 0.007 0.010 0.013
UT1-UTC 0.0014 0.0024 0.0032 0.0040 UT1-UTC 0.0014 0.0024 0.0032 0.0040
MJD x(arcsec) y(arcsec) UT1-UTC(sec) MJD x(arcsec) y(arcsec) UT1-UTC(sec)
2025 8 15 60902 0.2191 0.4112 0.07241 2025 9 19 60937 0.2332 0.3628 0.09058
2025 8 16 60903 0.2193 0.4101 0.07289 2025 9 20 60938 0.2326 0.3612 0.09050
2025 8 17 60904 0.2196 0.4090 0.07364 2025 9 21 60939 0.2321 0.3596 0.09031
2025 8 18 60905 0.2200 0.4078 0.07462 2025 9 22 60940 0.2316 0.3580 0.09013
2025 8 19 60906 0.2205 0.4066 0.07573 2025 9 23 60941 0.2311 0.3566 0.09003
2025 8 20 60907 0.2210 0.4054 0.07685 2025 9 24 60942 0.2307 0.3551 0.09005
2025 8 21 60908 0.2215 0.4042 0.07788 2025 9 25 60943 0.2302 0.3538 0.09021
2025 8 22 60909 0.2220 0.4029 0.07870 2025 9 26 60944 0.2297 0.3525 0.09054
2025 8 23 60910 0.2225 0.4018 0.07929 2025 9 27 60945 0.2291 0.3512 0.09105
2025 8 24 60911 0.2229 0.4006 0.07964 2025 9 28 60946 0.2285 0.3499 0.09169
2025 8 25 60912 0.2233 0.3994 0.07982 2025 9 29 60947 0.2279 0.3487 0.09238
2025 8 26 60913 0.2237 0.3982 0.07994 2025 9 30 60948 0.2273 0.3474 0.09302
2025 8 27 60914 0.2241 0.3970 0.08012 2025 10 1 60949 0.2266 0.3462 0.09355
2025 8 28 60915 0.2244 0.3957 0.08043 2025 10 2 60950 0.2260 0.3450 0.09389
2025 8 29 60916 0.2247 0.3945 0.08090 2025 10 3 60951 0.2253 0.3438 0.09394
2025 8 30 60917 0.2250 0.3932 0.08154 2025 10 4 60952 0.2246 0.3426 0.09368
2025 8 31 60918 0.2253 0.3919 0.08233 2025 10 5 60953 0.2239 0.3414 0.09310
2025 9 1 60919 0.2256 0.3907 0.08321 2025 10 6 60954 0.2232 0.3402 0.09230
2025 9 2 60920 0.2258 0.3894 0.08411 2025 10 7 60955 0.2225 0.3390 0.09141
2025 9 3 60921 0.2260 0.3881 0.08494 2025 10 8 60956 0.2218 0.3379 0.09060
2025 9 4 60922 0.2262 0.3868 0.08561 2025 10 9 60957 0.2210 0.3367 0.09003
2025 9 5 60923 0.2263 0.3855 0.08601 2025 10 10 60958 0.2202 0.3356 0.08978
2025 9 6 60924 0.2265 0.3842 0.08608 2025 10 11 60959 0.2194 0.3345 0.08982
2025 9 7 60925 0.2266 0.3829 0.08580 2025 10 12 60960 0.2186 0.3333 0.09007
2025 9 8 60926 0.2267 0.3816 0.08522 2025 10 13 60961 0.2177 0.3322 0.09039
2025 9 9 60927 0.2267 0.3803 0.08448 2025 10 14 60962 0.2168 0.3312 0.09064
2025 9 10 60928 0.2267 0.3790 0.08373 2025 10 15 60963 0.2159 0.3301 0.09072
2025 9 11 60929 0.2267 0.3777 0.08314 2025 10 16 60964 0.2150 0.3290 0.09058
2025 9 12 60930 0.2267 0.3764 0.08283 2025 10 17 60965 0.2141 0.3280 0.09023
2025 9 13 60931 0.2267 0.3751 0.08283 2025 10 18 60966 0.2132 0.3269 0.08973
2025 9 14 60932 0.2266 0.3738 0.08308 2025 10 19 60967 0.2122 0.3259 0.08915
2025 9 15 60933 0.2265 0.3724 0.08349 2025 10 20 60968 0.2112 0.3249 0.08858
2025 9 16 60934 0.2263 0.3711 0.08390 2025 10 21 60969 0.2102 0.3239 0.08809
2025 9 17 60935 0.2262 0.3698 0.08421 2025 10 22 60970 0.2092 0.3229 0.08774
2025 9 18 60936 0.2260 0.3685 0.08434 2025 10 23 60971 0.2081 0.3220 0.08755
2025 9 19 60937 0.2258 0.3672 0.08426 2025 10 24 60972 0.2070 0.3210 0.08753
2025 9 20 60938 0.2256 0.3659 0.08400 2025 10 25 60973 0.2059 0.3201 0.08765
2025 9 21 60939 0.2253 0.3646 0.08360 2025 10 26 60974 0.2048 0.3192 0.08785
2025 9 22 60940 0.2250 0.3633 0.08315 2025 10 27 60975 0.2037 0.3183 0.08808
2025 9 23 60941 0.2247 0.3620 0.08272 2025 10 28 60976 0.2026 0.3174 0.08823
2025 9 24 60942 0.2244 0.3607 0.08239 2025 10 29 60977 0.2014 0.3166 0.08825
2025 9 25 60943 0.2240 0.3595 0.08220 2025 10 30 60978 0.2003 0.3157 0.08804
2025 9 26 60944 0.2236 0.3582 0.08219 2025 10 31 60979 0.1991 0.3149 0.08756
2025 9 27 60945 0.2232 0.3569 0.08235 2025 11 1 60980 0.1979 0.3141 0.08678
2025 9 28 60946 0.2228 0.3556 0.08264 2025 11 2 60981 0.1966 0.3133 0.08574
2025 9 29 60947 0.2223 0.3544 0.08302 2025 11 3 60982 0.1954 0.3125 0.08453
2025 9 30 60948 0.2218 0.3531 0.08339 2025 11 4 60983 0.1941 0.3118 0.08332
2025 10 1 60949 0.2213 0.3519 0.08369 2025 11 5 60984 0.1929 0.3110 0.08228
2025 10 2 60950 0.2208 0.3506 0.08381 2025 11 6 60985 0.1916 0.3103 0.08154
2025 10 3 60951 0.2202 0.3494 0.08367 2025 11 7 60986 0.1903 0.3096 0.08112
2025 10 4 60952 0.2196 0.3482 0.08322 2025 11 8 60987 0.1890 0.3089 0.08097
2025 10 5 60953 0.2190 0.3470 0.08244 2025 11 9 60988 0.1877 0.3083 0.08095
2025 10 6 60954 0.2184 0.3458 0.08143 2025 11 10 60989 0.1863 0.3076 0.08091
2025 10 7 60955 0.2177 0.3446 0.08031 2025 11 11 60990 0.1850 0.3070 0.08073
2025 10 8 60956 0.2171 0.3434 0.07929 2025 11 12 60991 0.1836 0.3064 0.08037
2025 10 9 60957 0.2164 0.3422 0.07851 2025 11 13 60992 0.1823 0.3059 0.07984
2025 10 10 60958 0.2156 0.3410 0.07804 2025 11 14 60993 0.1809 0.3053 0.07917
2025 10 11 60959 0.2149 0.3399 0.07788 2025 11 15 60994 0.1795 0.3048 0.07843
2025 10 12 60960 0.2141 0.3387 0.07790 2025 11 16 60995 0.1781 0.3043 0.07772
2025 10 13 60961 0.2133 0.3376 0.07799 2025 11 17 60996 0.1767 0.3038 0.07708
2025 10 14 60962 0.2125 0.3365 0.07800 2025 11 18 60997 0.1753 0.3033 0.07658
2025 10 15 60963 0.2117 0.3354 0.07785 2025 11 19 60998 0.1738 0.3029 0.07625
2025 10 16 60964 0.2108 0.3343 0.07750 2025 11 20 60999 0.1724 0.3024 0.07612
2025 10 17 60965 0.2100 0.3332 0.07696 2025 11 21 61000 0.1709 0.3020 0.07616
2025 10 18 60966 0.2091 0.3321 0.07629 2025 11 22 61001 0.1695 0.3017 0.07633
2025 10 19 60967 0.2082 0.3311 0.07556 2025 11 23 61002 0.1680 0.3013 0.07657
2025 10 20 60968 0.2072 0.3300 0.07484 2025 11 24 61003 0.1666 0.3010 0.07680
2025 10 21 60969 0.2063 0.3290 0.07422 2025 11 25 61004 0.1651 0.3007 0.07694
2025 10 22 60970 0.2053 0.3280 0.07375 2025 11 26 61005 0.1636 0.3004 0.07692
2025 10 23 60971 0.2043 0.3270 0.07347 2025 11 27 61006 0.1621 0.3001 0.07667
2025 10 24 60972 0.2033 0.3260 0.07337 2025 11 28 61007 0.1607 0.2999 0.07617
2025 10 25 60973 0.2022 0.3250 0.07345 2025 11 29 61008 0.1592 0.2996 0.07543
2025 10 26 60974 0.2012 0.3241 0.07364 2025 11 30 61009 0.1577 0.2994 0.07451
2025 10 27 60975 0.2001 0.3231 0.07388 2025 12 1 61010 0.1562 0.2993 0.07353
2025 10 28 60976 0.1990 0.3222 0.07410 2025 12 2 61011 0.1547 0.2991 0.07263
2025 10 29 60977 0.1979 0.3213 0.07419 2025 12 3 61012 0.1532 0.2990 0.07197
2025 10 30 60978 0.1968 0.3204 0.07409 2025 12 4 61013 0.1517 0.2989 0.07160
2025 10 31 60979 0.1957 0.3196 0.07374 2025 12 5 61014 0.1501 0.2988 0.07152
2025 11 1 60980 0.1945 0.3187 0.07309 2025 12 6 61015 0.1486 0.2987 0.07163
2025 11 2 60981 0.1933 0.3179 0.07220 2025 12 7 61016 0.1471 0.2987 0.07178
2025 11 3 60982 0.1922 0.3171 0.07115 2025 12 8 61017 0.1456 0.2987 0.07181
2025 11 4 60983 0.1910 0.3163 0.07011 2025 12 9 61018 0.1441 0.2987 0.07166
2025 11 5 60984 0.1898 0.3155 0.06924 2025 12 10 61019 0.1426 0.2987 0.07131
2025 11 6 60985 0.1885 0.3147 0.06866 2025 12 11 61020 0.1411 0.2988 0.07081
2025 11 7 60986 0.1873 0.3140 0.06841 2025 12 12 61021 0.1396 0.2989 0.07025
2025 11 8 60987 0.1860 0.3133 0.06842 2025 12 13 61022 0.1381 0.2990 0.06971
2025 11 9 60988 0.1848 0.3126 0.06856 2025 12 14 61023 0.1366 0.2991 0.06926
2025 11 10 60989 0.1835 0.3119 0.06868 2025 12 15 61024 0.1351 0.2993 0.06895
2025 11 11 60990 0.1822 0.3112 0.06866 2025 12 16 61025 0.1336 0.2994 0.06883
2025 11 12 60991 0.1809 0.3106 0.06845 2025 12 17 61026 0.1321 0.2996 0.06890
2025 11 13 60992 0.1796 0.3100 0.06806 2025 12 18 61027 0.1306 0.2999 0.06916
2025 11 14 60993 0.1782 0.3094 0.06755 2025 12 19 61028 0.1292 0.3001 0.06957
2025 11 15 60994 0.1769 0.3088 0.06698 2025 12 20 61029 0.1277 0.3004 0.07007
2025 11 16 60995 0.1755 0.3082 0.06643 2025 12 21 61030 0.1262 0.3007 0.07059
2025 11 17 60996 0.1742 0.3077 0.06596 2025 12 22 61031 0.1247 0.3010 0.07104
2025 11 18 60997 0.1728 0.3072 0.06564 2025 12 23 61032 0.1233 0.3013 0.07135
2025 11 19 60998 0.1714 0.3067 0.06550 2025 12 24 61033 0.1218 0.3017 0.07147
2025 11 20 60999 0.1701 0.3062 0.06555 2025 12 25 61034 0.1204 0.3021 0.07135
2025 11 21 61000 0.1687 0.3058 0.06578 2025 12 26 61035 0.1190 0.3025 0.07102
2025 11 22 61001 0.1673 0.3053 0.06615 2025 12 27 61036 0.1176 0.3029 0.07051
2025 11 23 61002 0.1659 0.3049 0.06660 2025 12 28 61037 0.1161 0.3033 0.06993
2025 11 24 61003 0.1644 0.3045 0.06704 2025 12 29 61038 0.1147 0.3038 0.06940
2025 11 25 61004 0.1630 0.3042 0.06739 2025 12 30 61039 0.1133 0.3043 0.06903
2025 11 26 61005 0.1616 0.3038 0.06759 2025 12 31 61040 0.1120 0.3048 0.06892
2025 11 27 61006 0.1602 0.3035 0.06756 2026 1 1 61041 0.1106 0.3053 0.06908
2025 11 28 61007 0.1587 0.3032 0.06728 2026 1 2 61042 0.1092 0.3059 0.06945
2025 11 29 61008 0.1573 0.3029 0.06677 2026 1 3 61043 0.1079 0.3065 0.06989
2025 11 30 61009 0.1558 0.3027 0.06607 2026 1 4 61044 0.1066 0.3071 0.07027
2025 12 1 61010 0.1544 0.3024 0.06523 2026 1 5 61045 0.1052 0.3077 0.07042
2025 12 2 61011 0.1529 0.3022 0.06448 2026 1 6 61046 0.1039 0.3083 0.07034
2025 12 3 61012 0.1515 0.3020 0.06395 2026 1 7 61047 0.1026 0.3090 0.07006
2025 12 4 61013 0.1500 0.3019 0.06373 2026 1 8 61048 0.1013 0.3097 0.06966
2025 12 5 61014 0.1486 0.3017 0.06379 2026 1 9 61049 0.1001 0.3104 0.06924
2025 12 6 61015 0.1471 0.3016 0.06403 2026 1 10 61050 0.0988 0.3111 0.06889
2025 12 7 61016 0.1456 0.3015 0.06430 2026 1 11 61051 0.0976 0.3118 0.06867
2025 12 8 61017 0.1442 0.3015 0.06446 2026 1 12 61052 0.0964 0.3126 0.06863
2025 12 9 61018 0.1427 0.3014 0.06442 2026 1 13 61053 0.0951 0.3134 0.06879
2025 12 10 61019 0.1413 0.3014 0.06419 2026 1 14 61054 0.0940 0.3142 0.06912
2025 12 11 61020 0.1398 0.3014 0.06380 2026 1 15 61055 0.0928 0.3150 0.06961
2025 12 12 61021 0.1383 0.3014 0.06335 2026 1 16 61056 0.0916 0.3158 0.07020
2025 12 13 61022 0.1369 0.3015 0.06291 2026 1 17 61057 0.0905 0.3167 0.07081
2025 12 14 61023 0.1354 0.3015 0.06256 2026 1 18 61058 0.0893 0.3175 0.07136
2025 12 15 61024 0.1340 0.3016 0.06234 2026 1 19 61059 0.0882 0.3184 0.07177
2025 12 16 61025 0.1325 0.3017 0.06230 2026 1 20 61060 0.0872 0.3193 0.07197
2025 12 17 61026 0.1311 0.3019 0.06246 2026 1 21 61061 0.0861 0.3202 0.07192
2025 12 18 61027 0.1297 0.3020 0.06279 2026 1 22 61062 0.0850 0.3212 0.07163
2025 12 19 61028 0.1282 0.3022 0.06328 2026 1 23 61063 0.0840 0.3221 0.07115
2025 12 20 61029 0.1268 0.3024 0.06386 2026 1 24 61064 0.0830 0.3231 0.07059
2025 12 21 61030 0.1254 0.3027 0.06444 2026 1 25 61065 0.0820 0.3241 0.07005
2025 12 22 61031 0.1239 0.3029 0.06496 2026 1 26 61066 0.0810 0.3251 0.06965
2025 12 23 61032 0.1225 0.3032 0.06533 2026 1 27 61067 0.0801 0.3261 0.06947
2025 12 24 61033 0.1211 0.3035 0.06550 2026 1 28 61068 0.0791 0.3271 0.06954
2025 12 25 61034 0.1197 0.3038 0.06544 2026 1 29 61069 0.0782 0.3282 0.06982
2025 12 26 61035 0.1183 0.3041 0.06515 2026 1 30 61070 0.0773 0.3293 0.07020
2025 12 27 61036 0.1170 0.3045 0.06469 2026 1 31 61071 0.0765 0.3303 0.07055
2025 12 28 61037 0.1156 0.3049 0.06414 2026 2 1 61072 0.0756 0.3314 0.07072
2025 12 29 61038 0.1142 0.3053 0.06364 2026 2 2 61073 0.0748 0.3325 0.07065
2025 12 30 61039 0.1129 0.3057 0.06331 2026 2 3 61074 0.0740 0.3336 0.07034
2025 12 31 61040 0.1115 0.3062 0.06323 2026 2 4 61075 0.0732 0.3348 0.06984
2026 1 1 61041 0.1102 0.3066 0.06342 2026 2 5 61076 0.0724 0.3359 0.06926
2026 1 2 61042 0.1089 0.3071 0.06382 2026 2 6 61077 0.0717 0.3371 0.06871
2026 1 3 61043 0.1076 0.3077 0.06429 2026 2 7 61078 0.0710 0.3382 0.06827
2026 1 4 61044 0.1063 0.3082 0.06469 2026 2 8 61079 0.0703 0.3394 0.06799
2026 1 5 61045 0.1050 0.3087 0.06489 2026 2 9 61080 0.0696 0.3406 0.06791
2026 1 6 61046 0.1037 0.3093 0.06486 2026 2 10 61081 0.0690 0.3418 0.06801
2026 1 7 61047 0.1024 0.3099 0.06463 2026 2 11 61082 0.0684 0.3430 0.06828
2026 1 8 61048 0.1012 0.3105 0.06428 2026 2 12 61083 0.0678 0.3442 0.06867
2026 1 9 61049 0.0999 0.3112 0.06391 2026 2 13 61084 0.0672 0.3454 0.06909
2026 1 10 61050 0.0987 0.3118 0.06361 2026 2 14 61085 0.0667 0.3467 0.06948
2026 1 11 61051 0.0975 0.3125 0.06344 2026 2 15 61086 0.0662 0.3479 0.06974
2026 1 12 61052 0.0963 0.3132 0.06344 2026 2 16 61087 0.0657 0.3492 0.06979
2026 1 13 61053 0.0951 0.3139 0.06364 2026 2 17 61088 0.0652 0.3504 0.06959
2026 1 14 61054 0.0940 0.3147 0.06401 2026 2 18 61089 0.0648 0.3517 0.06911
2026 1 15 61055 0.0928 0.3154 0.06454 2026 2 19 61090 0.0643 0.3530 0.06842
2026 1 16 61056 0.0917 0.3162 0.06517 2026 2 20 61091 0.0640 0.3543 0.06759
2026 1 17 61057 0.0906 0.3170 0.06582 2026 2 21 61092 0.0636 0.3556 0.06677
2026 1 18 61058 0.0895 0.3178 0.06640 2026 2 22 61093 0.0632 0.3568 0.06607
2026 1 19 61059 0.0884 0.3186 0.06684 2026 2 23 61094 0.0629 0.3581 0.06559
2026 1 20 61060 0.0874 0.3195 0.06707 2026 2 24 61095 0.0626 0.3595 0.06538
2026 1 21 61061 0.0863 0.3203 0.06706 2026 2 25 61096 0.0624 0.3608 0.06539
2026 1 22 61062 0.0853 0.3212 0.06680 2026 2 26 61097 0.0621 0.3621 0.06553
2026 1 23 61063 0.0843 0.3221 0.06636 2026 2 27 61098 0.0619 0.3634 0.06568
2026 1 24 61064 0.0833 0.3230 0.06582 2026 2 28 61099 0.0618 0.3647 0.06570
2026 1 25 61065 0.0823 0.3239 0.06531 2026 3 1 61100 0.0616 0.3660 0.06549
2026 1 26 61066 0.0814 0.3249 0.06494 2026 3 2 61101 0.0615 0.3674 0.06504
2026 1 27 61067 0.0804 0.3259 0.06479 2026 3 3 61102 0.0614 0.3687 0.06437
2026 1 28 61068 0.0795 0.3268 0.06489 2026 3 4 61103 0.0613 0.3700 0.06356
2026 1 29 61069 0.0786 0.3278 0.06520 2026 3 5 61104 0.0612 0.3714 0.06272
2026 1 30 61070 0.0778 0.3288 0.06562 2026 3 6 61105 0.0612 0.3727 0.06196
2026 1 31 61071 0.0769 0.3298 0.06599 2026 3 7 61106 0.0612 0.3741 0.06134
2026 2 1 61072 0.0761 0.3309 0.06620 2026 3 8 61107 0.0612 0.3754 0.06092
2026 2 2 61073 0.0753 0.3319 0.06617 2026 3 9 61108 0.0613 0.3767 0.06070
2026 2 3 61074 0.0745 0.3330 0.06589 2026 3 10 61109 0.0614 0.3781 0.06065
2026 2 4 61075 0.0737 0.3341 0.06543 2026 3 11 61110 0.0615 0.3794 0.06074
2026 2 5 61076 0.0730 0.3351 0.06490 2026 3 12 61111 0.0616 0.3807 0.06091
2026 2 6 61077 0.0723 0.3362 0.06439 2026 3 13 61112 0.0618 0.3821 0.06106
2026 2 7 61078 0.0716 0.3373 0.06401 2026 3 14 61113 0.0619 0.3834 0.06112
2026 2 8 61079 0.0709 0.3385 0.06379 2026 3 15 61114 0.0622 0.3847 0.06099
2026 2 9 61080 0.0703 0.3396 0.06378 2026 3 16 61115 0.0624 0.3860 0.06062
