STM8_samples/DRUM/schematics/drum-rescue.lib
2020-07-06 17:29:04 +03:00

345 lines
6.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 2N7002
#
DEF 2N7002 Q 0 40 Y Y 1 L N
F0 "Q" -450 100 50 H V L BNN
F1 "2N7002" -450 0 50 H V L BNN
F2 "transistors_gaui-SOT23" 0 150 50 H I C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 1 0 0 -100 -100 -48 -100 N
P 2 1 0 0 -45 100 -45 -100 N
P 2 1 0 0 0 -55 0 -145 N
P 2 1 0 0 0 0 0 -30 N
P 2 1 0 0 0 0 25 0 N
P 2 1 0 0 0 30 0 0 N
P 2 1 0 0 0 145 0 55 N
P 2 1 0 0 25 0 100 0 N
P 2 1 0 0 75 -25 25 0 N
P 2 1 0 0 75 25 25 0 N
P 2 1 0 0 100 0 100 -100 N
X G 1 -200 -100 100 R 40 40 1 1 P
X S 2 200 -100 200 L 40 40 1 1 P
X D 3 200 100 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# BATTERY
#
DEF BATTERY BT 0 0 Y Y 1 F N
F0 "BT" 0 200 50 H V C CNN
F1 "BATTERY" 0 -190 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 150 0 1 6 N
P 2 0 1 0 -100 0 -150 0 N
P 2 0 1 6 -100 90 -100 -89 N
P 2 0 1 6 -31 50 -31 -50 N
P 2 0 1 6 39 90 39 -89 N
P 2 0 1 0 100 0 150 0 N
P 2 0 1 6 100 50 100 -50 N
X + 1 -300 0 150 R 50 50 1 1 P
X - 2 300 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_10
#
DEF CONN_10 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_10" 50 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 500 100 -500 0 1 0 N
X P1 1 -350 450 250 R 50 50 1 1 P I
X P10 10 -350 -450 250 R 50 50 1 1 P I
X P2 2 -350 350 250 R 50 50 1 1 P I
X P3 3 -350 250 250 R 50 50 1 1 P I
X P4 4 -350 150 250 R 50 50 1 1 P I
X P5 5 -350 50 250 R 50 50 1 1 P I
X P6 6 -350 -50 250 R 50 50 1 1 P I
X P7 7 -350 -150 250 R 50 50 1 1 P I
X P8 8 -350 -250 250 R 50 50 1 1 P I
X P9 9 -350 -350 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_5
#
DEF CONN_5 P 0 40 Y Y 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_5" 50 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 250 100 -250 0 1 0 f
X ~ 1 -400 200 300 R 60 60 1 1 P I
X ~ 2 -400 100 300 R 60 60 1 1 P I
X ~ 3 -400 0 300 R 60 60 1 1 P I
X ~ 4 -400 -100 300 R 60 60 1 1 P I
X ~ 5 -400 -200 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
T 0 -50 100 80 0 0 0 + Normal 0 C C
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "CRYSTAL" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODESCH
#
DEF DIODESCH D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODESCH" 0 -100 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 30 H I C CNN
F1 "PWR_FLAG" 0 180 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
X pwr 1 0 0 0 U 20 20 0 0 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SPEAKER
#
DEF SPEAKER SP 0 0 N Y 1 F N
F0 "SP" -100 250 70 H V C CNN
F1 "SPEAKER" -100 -250 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 0 0 100 150 250 300 250 -300 100 -150 N
P 5 0 0 0 -100 150 100 150 100 -150 -100 -150 -100 150 F
X 1 1 -300 100 200 R 40 40 1 1 I
X 2 2 -300 -100 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# SPST
#
DEF SPST SW 0 0 N Y 1 F N
F0 "SW" 0 100 70 H V C CNN
F1 "SPST" 0 -100 70 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -150 0 50 0 0 0 N
C 150 0 50 0 0 0 N
P 2 0 0 0 -100 0 100 100 N
X 1 1 -500 0 300 R 70 70 1 1 I
X 2 2 500 0 300 L 70 70 1 1 I
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
X VCC 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# ZENERsmall
#
DEF ZENERsmall D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "ZENERsmall" 0 -100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
SO*
SM*
$ENDFPLIST
DRAW
P 4 0 1 0 -40 40 40 0 -40 -40 -40 40 F
P 4 0 1 8 60 40 40 20 40 -20 20 -40 N
X A 1 -100 0 60 R 40 40 1 1 P
X K 2 100 0 60 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
#End Library