This commit is contained in:
eddyem 2014-07-21 10:29:06 +04:00
parent 83564bed1f
commit 535049148c
11 changed files with 288 additions and 461 deletions

View File

@ -1,4 +1,4 @@
Cmp-Mod V01 Created by CvPcb (2013-feb-26)-stable date = Ср 16 июл 2014 14:08:29 Cmp-Mod V01 Created by CvPcb (2013-feb-26)-stable date = Пн 21 июл 2014 09:59:27
BeginCmp BeginCmp
TimeStamp = /53A910B8/50AF1E60; TimeStamp = /53A910B8/50AF1E60;
@ -756,18 +756,32 @@ ValeurCmp = 10k;
IdModule = SM0603; IdModule = SM0603;
EndCmp EndCmp
BeginCmp
TimeStamp = /53AA0E2D/53C8FF70;
Reference = R40.1;
ValeurCmp = 68;
IdModule = SM1206;
EndCmp
BeginCmp
TimeStamp = /53A8FBFD/53C8FF70;
Reference = R40.2;
ValeurCmp = 68;
IdModule = SM1206;
EndCmp
BeginCmp BeginCmp
TimeStamp = /53973803/5399B811; TimeStamp = /53973803/5399B811;
Reference = SB1; Reference = SB1;
ValeurCmp = RESET; ValeurCmp = RESET;
IdModule = SW_PUSH_SMALL; IdModule = SPST;
EndCmp EndCmp
BeginCmp BeginCmp
TimeStamp = /53973803/53A4246E; TimeStamp = /53973803/53A4246E;
Reference = SB2; Reference = SB2;
ValeurCmp = BOOT; ValeurCmp = BOOT;
IdModule = SW_PUSH_SMALL; IdModule = SPST;
EndCmp EndCmp
BeginCmp BeginCmp
@ -854,6 +868,13 @@ ValeurCmp = DB9;
IdModule = DB9FC; IdModule = DB9FC;
EndCmp EndCmp
BeginCmp
TimeStamp = /53CA50BA;
Reference = XP7;
ValeurCmp = Power;
IdModule = VASCH10x2;
EndCmp
BeginCmp BeginCmp
TimeStamp = /53973803/53974779/53975A15; TimeStamp = /53973803/53974779/53975A15;
Reference = XS1; Reference = XS1;

View File

@ -15,7 +15,7 @@
(page A3) (page A3)
(layers (layers
(15 F.Cu signal) (15 F.Cu signal)
(2 ground.Cu power hide) (2 ground.Cu power)
(1 power.Cu mixed) (1 power.Cu mixed)
(0 B.Cu signal) (0 B.Cu signal)
(16 B.Adhes user) (16 B.Adhes user)
@ -56,8 +56,8 @@
(mod_edge_width 0.3) (mod_edge_width 0.3)
(mod_text_size 1.5 1.5) (mod_text_size 1.5 1.5)
(mod_text_width 0.3) (mod_text_width 0.3)
(pad_size 2 2.5) (pad_size 1.5 1.5)
(pad_drill 0) (pad_drill 1)
(pad_to_mask_clearance 0.2) (pad_to_mask_clearance 0.2)
(aux_axis_origin 45.0215 74.549) (aux_axis_origin 45.0215 74.549)
(visible_elements FFFFFFBF) (visible_elements FFFFFFBF)
@ -854,70 +854,6 @@
) )
) )
(module SW_PUSH_SMALL (layer F.Cu) (tedit 53C7DC1D) (tstamp 53BBED73)
(at 71.755 95.758 90)
(path /53973803/53A4246E)
(fp_text reference SB2 (at 0 -0.762 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value BOOT (at 0.381 -5.1435 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center 0 0) (end 0 -2.54) (layer F.SilkS) (width 0.127))
(fp_line (start -3.81 -3.81) (end 3.81 -3.81) (layer F.SilkS) (width 0.127))
(fp_line (start 3.81 -3.81) (end 3.81 3.81) (layer F.SilkS) (width 0.127))
(fp_line (start 3.81 3.81) (end -3.81 3.81) (layer F.SilkS) (width 0.127))
(fp_line (start -3.81 -3.81) (end -3.81 3.81) (layer F.SilkS) (width 0.127))
(pad 1 thru_hole circle (at 3.81 -2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 1 +3.3V)
)
(pad 2 thru_hole circle (at 3.81 2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 46 "/STM32F103 module/BOOT")
)
(pad 1 thru_hole circle (at -3.81 -2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 1 +3.3V)
)
(pad 2 thru_hole circle (at -3.81 2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 46 "/STM32F103 module/BOOT")
)
)
(module SW_PUSH_SMALL (layer F.Cu) (tedit 53C7DC1A) (tstamp 53BBED80)
(at 71.755 106.172 90)
(path /53973803/5399B811)
(fp_text reference SB1 (at 0 -0.762 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value RESET (at -0.127 -5.1435 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center 0 0) (end 0 -2.54) (layer F.SilkS) (width 0.127))
(fp_line (start -3.81 -3.81) (end 3.81 -3.81) (layer F.SilkS) (width 0.127))
(fp_line (start 3.81 -3.81) (end 3.81 3.81) (layer F.SilkS) (width 0.127))
(fp_line (start 3.81 3.81) (end -3.81 3.81) (layer F.SilkS) (width 0.127))
(fp_line (start -3.81 -3.81) (end -3.81 3.81) (layer F.SilkS) (width 0.127))
(pad 1 thru_hole circle (at 3.81 -2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 97 GND)
)
(pad 2 thru_hole circle (at 3.81 2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 59 "/STM32F103 module/RST")
)
(pad 1 thru_hole circle (at -3.81 -2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 97 GND)
)
(pad 2 thru_hole circle (at -3.81 2.54 90) (size 1.397 1.397) (drill 0.8128)
(layers *.Cu *.Mask F.SilkS)
(net 59 "/STM32F103 module/RST")
)
)
(module SOT323 (layer F.Cu) (tedit 53C6348C) (tstamp 53BBED8F) (module SOT323 (layer F.Cu) (tedit 53C6348C) (tstamp 53BBED8F)
(at 77.3349 87.9217 180) (at 77.3349 87.9217 180)
(tags "SMD SOT") (tags "SMD SOT")
@ -1332,7 +1268,7 @@
) )
(module SM0805 (layer F.Cu) (tedit 42806E04) (tstamp 53BBEE45) (module SM0805 (layer F.Cu) (tedit 42806E04) (tstamp 53BBEE45)
(at 71.755 112.268 180) (at 71.755 112.7125 180)
(path /53973803/5399B7BA) (path /53973803/5399B7BA)
(attr smd) (attr smd)
(fp_text reference C7 (at 0 0 180) (layer F.SilkS) (fp_text reference C7 (at 0 0 180) (layer F.SilkS)
@ -3315,26 +3251,26 @@
) )
) )
(module SM0603 (layer F.Cu) (tedit 4E43A3D1) (tstamp 53BBF12F) (module SM0603 (layer B.Cu) (tedit 4E43A3D1) (tstamp 53BBF12F)
(at 71.755 100.838 180) (at 87.0585 114.935 180)
(path /53973803/5399B99B) (path /53973803/5399B99B)
(attr smd) (attr smd)
(fp_text reference R26 (at 0 0 180) (layer F.SilkS) (fp_text reference R26 (at 0 0 180) (layer B.SilkS)
(effects (font (size 0.508 0.4572) (thickness 0.1143))) (effects (font (size 0.508 0.4572) (thickness 0.1143)) (justify mirror))
) )
(fp_text value 10k (at 0 0 180) (layer F.SilkS) hide (fp_text value 10k (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 0.508 0.4572) (thickness 0.1143))) (effects (font (size 0.508 0.4572) (thickness 0.1143)) (justify mirror))
) )
(fp_line (start -1.143 -0.635) (end 1.143 -0.635) (layer F.SilkS) (width 0.127)) (fp_line (start -1.143 0.635) (end 1.143 0.635) (layer B.SilkS) (width 0.127))
(fp_line (start 1.143 -0.635) (end 1.143 0.635) (layer F.SilkS) (width 0.127)) (fp_line (start 1.143 0.635) (end 1.143 -0.635) (layer B.SilkS) (width 0.127))
(fp_line (start 1.143 0.635) (end -1.143 0.635) (layer F.SilkS) (width 0.127)) (fp_line (start 1.143 -0.635) (end -1.143 -0.635) (layer B.SilkS) (width 0.127))
(fp_line (start -1.143 0.635) (end -1.143 -0.635) (layer F.SilkS) (width 0.127)) (fp_line (start -1.143 -0.635) (end -1.143 0.635) (layer B.SilkS) (width 0.127))
(pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143) (pad 1 smd rect (at -0.762 0 180) (size 0.635 1.143)
(layers F.Cu F.Paste F.Mask) (layers B.Cu B.Paste B.Mask)
(net 59 "/STM32F103 module/RST") (net 59 "/STM32F103 module/RST")
) )
(pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143) (pad 2 smd rect (at 0.762 0 180) (size 0.635 1.143)
(layers F.Cu F.Paste F.Mask) (layers B.Cu B.Paste B.Mask)
(net 1 +3.3V) (net 1 +3.3V)
) )
(model smd\resistors\R0603.wrl (model smd\resistors\R0603.wrl
@ -5959,6 +5895,70 @@
) )
) )
(module SPST (layer F.Cu) (tedit 53CCABBD) (tstamp 53BBED73)
(at 72.0725 96.3295 90)
(path /53973803/53A4246E)
(fp_text reference SB2 (at 0 -4.445 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value BOOT (at 0 4.572 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center 0 0) (end 1.27 1.651) (layer F.SilkS) (width 0.3))
(fp_line (start 4.572 -3.556) (end 4.572 3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 3.556) (end 4.572 3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 -3.556) (end 4.572 -3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 -3.556) (end -4.572 3.556) (layer F.SilkS) (width 0.3))
(pad 2 thru_hole circle (at 3.25 2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 46 "/STM32F103 module/BOOT")
)
(pad 2 thru_hole circle (at -3.25 2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 46 "/STM32F103 module/BOOT")
)
(pad 1 thru_hole circle (at -3.25 -2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 1 +3.3V)
)
(pad 1 thru_hole circle (at 3.25 -2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 1 +3.3V)
)
)
(module SPST (layer F.Cu) (tedit 53CCABBD) (tstamp 53BBED80)
(at 72.009 106.7435 90)
(path /53973803/5399B811)
(fp_text reference SB1 (at 0 -4.445 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value RESET (at 0 4.572 90) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_circle (center 0 0) (end 1.27 1.651) (layer F.SilkS) (width 0.3))
(fp_line (start 4.572 -3.556) (end 4.572 3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 3.556) (end 4.572 3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 -3.556) (end 4.572 -3.556) (layer F.SilkS) (width 0.3))
(fp_line (start -4.572 -3.556) (end -4.572 3.556) (layer F.SilkS) (width 0.3))
(pad 2 thru_hole circle (at 3.25 2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 59 "/STM32F103 module/RST")
)
(pad 2 thru_hole circle (at -3.25 2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 59 "/STM32F103 module/RST")
)
(pad 1 thru_hole circle (at -3.25 -2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 97 GND)
)
(pad 1 thru_hole circle (at 3.25 -2.25 90) (size 1.5 1.5) (drill 1)
(layers *.Cu *.Mask F.SilkS)
(net 97 GND)
)
)
(gr_text "SCK\nMISO\nMOSI" (at 147.1295 139.1285 90) (layer F.SilkS) (gr_text "SCK\nMISO\nMOSI" (at 147.1295 139.1285 90) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3))) (effects (font (size 1.5 1.5) (thickness 0.3)))
) )
@ -6010,6 +6010,16 @@
(effects (font (size 1.5 1.5) (thickness 0.3))) (effects (font (size 1.5 1.5) (thickness 0.3)))
) )
(segment (start 69.85 90.6145) (end 70.8025 89.662) (width 0.254) (layer F.Cu) (net 1) (tstamp 53CCB26C))
(segment (start 69.85 93.052) (end 69.85 90.6145) (width 0.254) (layer F.Cu) (net 1) (tstamp 53CCB268))
(segment (start 69.8225 93.0795) (end 69.85 93.052) (width 0.254) (layer F.Cu) (net 1) (tstamp 53CCB267))
(segment (start 69.8225 99.5795) (end 69.8225 93.0795) (width 0.254) (layer F.Cu) (net 1))
(segment (start 69.8225 93.0795) (end 69.8385 93.0795) (width 0.254) (layer B.Cu) (net 1))
(segment (start 72.4535 95.6945) (end 73.279 95.6945) (width 0.254) (layer B.Cu) (net 1) (tstamp 53CCB260))
(segment (start 69.8385 93.0795) (end 72.4535 95.6945) (width 0.254) (layer B.Cu) (net 1) (tstamp 53CCB25C))
(segment (start 86.2965 114.935) (end 86.2965 112.903) (width 0.254) (layer B.Cu) (net 1))
(via (at 86.2965 112.903) (size 0.9) (layers F.Cu B.Cu) (net 1))
(segment (start 86.2965 112.903) (end 88.5825 112.903) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 125.476 100.457) (end 128.2065 100.457) (width 0.254) (layer power.Cu) (net 1)) (segment (start 125.476 100.457) (end 128.2065 100.457) (width 0.254) (layer power.Cu) (net 1))
(segment (start 129 99.6635) (end 128.2065 100.457) (width 0.254) (layer F.Cu) (net 1) (tstamp 53C7DA5F)) (segment (start 129 99.6635) (end 128.2065 100.457) (width 0.254) (layer F.Cu) (net 1) (tstamp 53C7DA5F))
(via (at 128.2065 100.457) (size 0.9) (layers F.Cu B.Cu) (net 1)) (via (at 128.2065 100.457) (size 0.9) (layers F.Cu B.Cu) (net 1))
@ -6052,8 +6062,7 @@
(via (at 86.106 117.5385) (size 0.9) (layers F.Cu B.Cu) (net 1)) (via (at 86.106 117.5385) (size 0.9) (layers F.Cu B.Cu) (net 1))
(segment (start 84.836 118.8085) (end 86.106 117.5385) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8BC5)) (segment (start 84.836 118.8085) (end 86.106 117.5385) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8BC5))
(segment (start 84.836 122.8725) (end 84.836 118.8085) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8BC2)) (segment (start 84.836 122.8725) (end 84.836 118.8085) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8BC2))
(segment (start 80.899 95.6945) (end 72.9615 95.6945) (width 0.254) (layer B.Cu) (net 1) (status 10)) (segment (start 80.899 95.6945) (end 73.279 95.6945) (width 0.254) (layer B.Cu) (net 1) (status 10))
(segment (start 72.9615 95.6945) (end 69.215 91.948) (width 0.254) (layer B.Cu) (net 1) (tstamp 53BF8A04) (status 20))
(segment (start 115.951 93.345) (end 117.094 94.488) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 115.951 93.345) (end 117.094 94.488) (width 0.254) (layer F.Cu) (net 1) (status 10))
(via (at 117.094 94.488) (size 0.9) (layers F.Cu B.Cu) (net 1)) (via (at 117.094 94.488) (size 0.9) (layers F.Cu B.Cu) (net 1))
(segment (start 97.00052 108.753) (end 95.9075 108.753) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 97.00052 108.753) (end 95.9075 108.753) (width 0.254) (layer F.Cu) (net 1) (status 10))
@ -6062,11 +6071,6 @@
(segment (start 110.747 110.50052) (end 110.747 109.6675) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 110.747 110.50052) (end 110.747 109.6675) (width 0.254) (layer F.Cu) (net 1) (status 10))
(via (at 110.49 109.4105) (size 0.9) (layers F.Cu B.Cu) (net 1)) (via (at 110.49 109.4105) (size 0.9) (layers F.Cu B.Cu) (net 1))
(segment (start 110.747 109.6675) (end 110.49 109.4105) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF854E)) (segment (start 110.747 109.6675) (end 110.49 109.4105) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF854E))
(segment (start 88.5825 112.903) (end 86.2965 112.903) (width 0.254) (layer F.Cu) (net 1) (status 10))
(via (at 86.2965 112.903) (size 0.9) (layers F.Cu B.Cu) (net 1))
(segment (start 69.215 99.568) (end 69.215 100.584) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 69.469 100.838) (end 70.993 100.838) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8515) (status 20))
(segment (start 69.215 100.584) (end 69.469 100.838) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BF8514))
(segment (start 95.253 115.50178) (end 90.54628 115.50178) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 95.253 115.50178) (end 90.54628 115.50178) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 88.5825 113.538) (end 88.5825 112.903) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BE6DA5) (status 30)) (segment (start 88.5825 113.538) (end 88.5825 112.903) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BE6DA5) (status 30))
(segment (start 90.54628 115.50178) (end 88.5825 113.538) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BE6DA4) (status 20)) (segment (start 90.54628 115.50178) (end 88.5825 113.538) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BE6DA4) (status 20))
@ -6074,10 +6078,6 @@
(segment (start 97.00052 108.753) (end 96.6245 108.753) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 97.00052 108.753) (end 96.6245 108.753) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 95.123 107.2515) (end 95.123 106.172) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD98A5) (status 20)) (segment (start 95.123 107.2515) (end 95.123 106.172) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD98A5) (status 20))
(segment (start 96.6245 108.753) (end 95.123 107.2515) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD98A4)) (segment (start 96.6245 108.753) (end 95.123 107.2515) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD98A4))
(segment (start 69.215 91.948) (end 69.215 99.568) (width 0.254) (layer F.Cu) (net 1) (status 30))
(segment (start 70.8025 89.662) (end 69.469 89.662) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 69.215 89.916) (end 69.215 91.948) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD9408) (status 20))
(segment (start 69.469 89.662) (end 69.215 89.916) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD9407))
(segment (start 96.9525 127.5) (end 96.9525 126.5475) (width 0.254) (layer F.Cu) (net 1) (status 10)) (segment (start 96.9525 127.5) (end 96.9525 126.5475) (width 0.254) (layer F.Cu) (net 1) (status 10))
(segment (start 98.00128 125.49872) (end 98.00128 124.247) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD8232) (status 20)) (segment (start 98.00128 125.49872) (end 98.00128 124.247) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD8232) (status 20))
(segment (start 96.9525 126.5475) (end 97.4879 126.0121) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD8231)) (segment (start 96.9525 126.5475) (end 97.4879 126.0121) (width 0.254) (layer F.Cu) (net 1) (tstamp 53BD8231))
@ -6651,6 +6651,7 @@
(segment (start 118.0465 74.1045) (end 117.729 74.1045) (width 0.254) (layer B.Cu) (net 45) (status 30)) (segment (start 118.0465 74.1045) (end 117.729 74.1045) (width 0.254) (layer B.Cu) (net 45) (status 30))
(segment (start 117.729 74.1045) (end 117.02236 73.39786) (width 0.254) (layer B.Cu) (net 45) (tstamp 53C7999F) (status 10)) (segment (start 117.729 74.1045) (end 117.02236 73.39786) (width 0.254) (layer B.Cu) (net 45) (tstamp 53C7999F) (status 10))
(segment (start 117.02236 73.39786) (end 117.02236 70.29652) (width 0.254) (layer B.Cu) (net 45) (tstamp 53C799A0) (status 20)) (segment (start 117.02236 73.39786) (end 117.02236 70.29652) (width 0.254) (layer B.Cu) (net 45) (tstamp 53C799A0) (status 20))
(segment (start 74.3225 99.5795) (end 74.3225 93.0795) (width 0.254) (layer F.Cu) (net 46))
(segment (start 100.00026 108.753) (end 100.00026 103.42926) (width 0.254) (layer F.Cu) (net 46) (status 10)) (segment (start 100.00026 108.753) (end 100.00026 103.42926) (width 0.254) (layer F.Cu) (net 46) (status 10))
(segment (start 90.678 99.568) (end 74.295 99.568) (width 0.254) (layer B.Cu) (net 46) (tstamp 53BD98FD) (status 20)) (segment (start 90.678 99.568) (end 74.295 99.568) (width 0.254) (layer B.Cu) (net 46) (tstamp 53BD98FD) (status 20))
(via (at 90.678 99.568) (size 0.9) (layers F.Cu B.Cu) (net 46)) (via (at 90.678 99.568) (size 0.9) (layers F.Cu B.Cu) (net 46))
@ -6748,21 +6749,21 @@
(segment (start 96.52 122.936) (end 96.52 117.475) (width 0.254) (layer B.Cu) (net 58) (tstamp 53BE71D0)) (segment (start 96.52 122.936) (end 96.52 117.475) (width 0.254) (layer B.Cu) (net 58) (tstamp 53BE71D0))
(segment (start 96.52 117.475) (end 99.2505 114.7445) (width 0.254) (layer B.Cu) (net 58) (tstamp 53BE71D4)) (segment (start 96.52 117.475) (end 99.2505 114.7445) (width 0.254) (layer B.Cu) (net 58) (tstamp 53BE71D4))
(segment (start 92.962 131.063) (end 92.962 126.494) (width 0.254) (layer B.Cu) (net 58) (status 10)) (segment (start 92.962 131.063) (end 92.962 126.494) (width 0.254) (layer B.Cu) (net 58) (status 10))
(segment (start 72.517 100.838) (end 72.517 101.981) (width 0.254) (layer F.Cu) (net 59) (status 10)) (segment (start 87.8205 114.935) (end 89.8525 114.935) (width 0.254) (layer B.Cu) (net 59))
(segment (start 72.898 102.362) (end 74.295 102.362) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE7A31) (status 20)) (segment (start 89.8525 114.935) (end 90.07475 114.71275) (width 0.254) (layer B.Cu) (net 59) (tstamp 53CCB23D))
(segment (start 72.517 101.981) (end 72.898 102.362) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE7A30)) (segment (start 74.259 109.9935) (end 74.259 103.4935) (width 0.254) (layer F.Cu) (net 59))
(segment (start 72.7075 112.7125) (end 73.7235 112.7125) (width 0.254) (layer F.Cu) (net 59))
(segment (start 74.259 112.177) (end 74.259 109.9935) (width 0.254) (layer F.Cu) (net 59) (tstamp 53CCB200))
(segment (start 73.7235 112.7125) (end 74.259 112.177) (width 0.254) (layer F.Cu) (net 59) (tstamp 53CCB1FF))
(segment (start 92.36075 116.99875) (end 92.36075 117.31625) (width 0.254) (layer B.Cu) (net 59)) (segment (start 92.36075 116.99875) (end 92.36075 117.31625) (width 0.254) (layer B.Cu) (net 59))
(segment (start 94.26666 116.99784) (end 95.253 116.99784) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DF1) (status 20)) (segment (start 94.26666 116.99784) (end 95.253 116.99784) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DF1) (status 20))
(segment (start 93.5355 117.729) (end 94.26666 116.99784) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DF0)) (segment (start 93.5355 117.729) (end 94.26666 116.99784) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DF0))
(segment (start 92.7735 117.729) (end 93.5355 117.729) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DEF)) (segment (start 92.7735 117.729) (end 93.5355 117.729) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BE6DEF))
(via (at 92.7735 117.729) (size 0.9) (layers F.Cu B.Cu) (net 59)) (via (at 92.7735 117.729) (size 0.9) (layers F.Cu B.Cu) (net 59))
(segment (start 92.36075 117.31625) (end 92.7735 117.729) (width 0.254) (layer B.Cu) (net 59) (tstamp 53BE6DE7)) (segment (start 92.36075 117.31625) (end 92.7735 117.729) (width 0.254) (layer B.Cu) (net 59) (tstamp 53BE6DE7))
(segment (start 72.7075 112.268) (end 73.66 112.268) (width 0.254) (layer F.Cu) (net 59) (status 10))
(segment (start 74.295 111.633) (end 74.295 109.982) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BD9415) (status 20))
(segment (start 73.66 112.268) (end 74.295 111.633) (width 0.254) (layer F.Cu) (net 59) (tstamp 53BD9414))
(segment (start 74.295 109.982) (end 85.344 109.982) (width 0.254) (layer B.Cu) (net 59) (status 10)) (segment (start 74.295 109.982) (end 85.344 109.982) (width 0.254) (layer B.Cu) (net 59) (status 10))
(segment (start 85.344 109.982) (end 92.36075 116.99875) (width 0.254) (layer B.Cu) (net 59) (tstamp 53BD93D7)) (segment (start 85.344 109.982) (end 90.07475 114.71275) (width 0.254) (layer B.Cu) (net 59) (tstamp 53BD93D7))
(segment (start 74.295 102.362) (end 74.295 109.982) (width 0.254) (layer F.Cu) (net 59) (status 30)) (segment (start 90.07475 114.71275) (end 92.36075 116.99875) (width 0.254) (layer B.Cu) (net 59) (tstamp 53CCB241))
(segment (start 102.00178 108.753) (end 102.00178 98.95378) (width 0.254) (layer F.Cu) (net 60) (status 10)) (segment (start 102.00178 108.753) (end 102.00178 98.95378) (width 0.254) (layer F.Cu) (net 60) (status 10))
(segment (start 91.059 97.282) (end 91.059 95.6945) (width 0.254) (layer B.Cu) (net 60) (tstamp 53BE9430) (status 20)) (segment (start 91.059 97.282) (end 91.059 95.6945) (width 0.254) (layer B.Cu) (net 60) (tstamp 53BE9430) (status 20))
(segment (start 92.075 98.298) (end 91.059 97.282) (width 0.254) (layer B.Cu) (net 60) (tstamp 53BE942E)) (segment (start 92.075 98.298) (end 91.059 97.282) (width 0.254) (layer B.Cu) (net 60) (tstamp 53BE942E))
@ -6812,17 +6813,17 @@
(segment (start 117.094 129.8575) (end 121.8565 134.62) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657C3)) (segment (start 117.094 129.8575) (end 121.8565 134.62) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657C3))
(segment (start 117.094 127.508) (end 117.094 129.8575) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657C0)) (segment (start 117.094 127.508) (end 117.094 129.8575) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657C0))
(segment (start 111.5851 121.9991) (end 117.094 127.508) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657B8)) (segment (start 111.5851 121.9991) (end 117.094 127.508) (width 0.254) (layer F.Cu) (net 65) (tstamp 53C657B8))
(segment (start 107.49834 94.742) (end 107.49834 93.78234) (width 0.254) (layer F.Cu) (net 66))
(segment (start 107.49834 93.78234) (end 107.315 93.599) (width 0.254) (layer F.Cu) (net 66) (tstamp 53C7D111))
(segment (start 107.49834 108.753) (end 107.49834 94.742) (width 0.254) (layer F.Cu) (net 66) (status 10))
(segment (start 78.867 90.297) (end 77.0255 90.297) (width 0.254) (layer F.Cu) (net 66) (tstamp 53BE926E)) (segment (start 78.867 90.297) (end 77.0255 90.297) (width 0.254) (layer F.Cu) (net 66) (tstamp 53BE926E))
(segment (start 82.169 93.599) (end 78.867 90.297) (width 0.254) (layer F.Cu) (net 66) (tstamp 53BE926B)) (segment (start 82.169 93.599) (end 78.867 90.297) (width 0.254) (layer F.Cu) (net 66) (tstamp 53BE926B))
